Current car has gone to car heven
Listing ends:
15.05.2008 - 8:24 PM (Ended)
Personal profile
WHY I'M BORROWING
I would use this loan to purchase a newer car that will get me to work and back, taking my wife to work, taking the family out, food shopping etc
WHY I'M A SAFE PAIR OF HANDS
I have to be strict with my finance budgeting for each and even event, I live in my home with my wife of 2 years and our 2 children.
I have to admit in my youth I was lax with my finances and looking back I wish I had been a lot stricter like I am now (I want to be honest which is why I have included this point)
My job is secure and I am a good worker the company is stable as it is the NHS so no chance or it going bust
THE STATE OF MY FINANCES
I currently have about £90 of space income each month as I have moved,canceled and streamlined many of my finances, my wife has an income and also pays into the house with bills.
I would have liked to been able to purchase my car myself but the £90 extra has not been there for very long and thats why i'm applying for a Zopa loan, I love the fact that this site is other people helping other people and if i'm ever in the position to help in the future I will do.
£
£
£
£
£
£
| 1 | JemHadar | £20.00 | 8.50 % | 09.05.08 18:52 | |
| 2 | dartford | £500.00 | 8.55 % | 15.05.08 19:40 | |
| 3 | BoshDosh71 | £30.00 | 8.75 % | 14.05.08 13:39 | |
| 4 | GaT | £40.00 | 8.90 % | 15.05.08 20:20 | |
| 5 | philipg27 | £30.00 | 8.94 % | 15.05.08 14:46 | |
| 6 | abrook1 | £10.00 | 8.95 % | 15.05.08 19:43 | |
| 7 | deltadunarii | £10.00 | 8.95 % | 15.05.08 20:17 | |
| 8 | abrook1 | £10.00 | 8.96 % | 15.05.08 12:21 | |
| 9 | darrenlee3 | £10.00 | 8.97 % | 15.05.08 20:02 | |
| 10 | wwrt | £10.00 | 8.97 % | 15.05.08 20:11 | |
| 11 | Swallowtail | £10.00 | 8.97 % | 15.05.08 20:14 | |
| 12 | trishm | £60.00 | 8.97 % | 15.05.08 20:17 | |
| 13 | Lastresort | £110.00 | 8.97 % | 15.05.08 20:18 | |
| 14 | CatStevens | £500.00 | 8.97 % | 15.05.08 20:23 | |
| 15 | rock | £650.00 | 8.98 % | 15.05.08 19:37 | |
| 16 | yesyesyes | £20.00 | 8.98 % | 15.05.08 20:16 | |
| 17 | SkyRider | £10.00 | 8.99 % | 12.05.08 12:09 | |
| 18 | philmlewis | £50.00 | 8.99 % | 15.05.08 19:42 | |
| 19 | Swallowtail | £10.00 | 8.99 % | 15.05.08 20:15 | |
| 20 | yesyesyes | £20.00 | 8.99 % | 15.05.08 20:21 | |
| 21 | Lastresort | £30.00 | 8.99 % | 15.05.08 20:22 | |
| 22 | HappyJ | £50.00 | 9.00 % | 13.05.08 15:18 | |
| 23 | thesmileyone | £10.00 | 9.00 % | 13.05.08 23:40 | |
| 24 | goodwina | £10.00 | 9.00 % | 14.05.08 08:05 | |
| 25 | Jutambuster | £50.00 | 9.00 % | 15.05.08 10:37 | |
| 26 | TWI | £100.00 | 9.00 % | 15.05.08 20:09 | |
| 27 | Swallowtail | £10.00 | 9.00 % | 15.05.08 20:15 | |
| 28 | yesyesyes | £20.00 | 9.00 % | 15.05.08 20:17 | |
| 29 | Lastresort | £100.00 | 9.01 % | 15.05.08 20:13 | |
| 30 | cheapermoney | £20.00 | 9.09 % | 15.05.08 20:12 | |
| 31 | GaT | £40.00 | 9.10 % | 15.05.08 20:08 | |
| 32 | Swallowtail | £10.00 | 9.10 % | 15.05.08 20:13 | |
| 33 | Lastresort | £100.00 | 9.11 % | 15.05.08 20:12 | |
| 34 | abcd12 | £10.00 | 9.16 % | 15.05.08 20:03 | |
| 35 | toprates | £40.00 | 9.17 % | 15.05.08 17:10 | |
| 36 | Lastresort | £100.00 | 9.17 % | 15.05.08 20:03 | |
| 37 | vas001 | £20.00 | 9.18 % | 15.05.08 14:49 | |
| 38 | Swallowtail | £10.00 | 9.18 % | 15.05.08 19:36 | |
| 39 | cornetto | £50.00 | 9.18 % | 15.05.08 19:45 | |
| 40 | deltadunarii | £10.00 | 9.18 % | 15.05.08 19:56 | |
| 41 | crayfish | £10.00 | 9.19 % | 14.05.08 08:28 | |
| 42 | wellandpower | £100.00 | 9.19 % | 15.05.08 16:56 | |
| 43 | Swallowtail | £10.00 | 9.19 % | 15.05.08 19:37 | |
| 44 | abrook1 | £20.00 | 9.19 % | 15.05.08 19:54 | |
| 45 | nicknokia | £20.00 | 9.20 % | 12.05.08 20:59 | |
| 46 | paulbari | £20.00 | 9.20 % | 15.05.08 15:42 | |
| 47 | benedict | £200.00 | 9.20 % | 15.05.08 16:54 | |
| 48 | abrook1 | £10.00 | 9.23 % | 15.05.08 12:22 | |
| 49 | glynzopa | £10.00 | 9.24 % | 15.05.08 11:43 | |
| 50 | TWI | £50.00 | 9.25 % | 11.05.08 13:39 | |
| 51 | Lastresort | £50.00 | 9.25 % | 14.05.08 16:44 | |
| 52 | HappyHappy | £10.00 | 9.25 % | 14.05.08 21:49 | |
| 53 | darrenlee3 | £10.00 | 9.27 % | 15.05.08 15:16 | |
| 54 | philipg27 | £30.00 | 9.28 % | 15.05.08 14:40 | |
| 55 | flex555 | £20.00 | 9.29 % | 15.05.08 11:02 | |
| 56 | GaT | £20.00 | 9.30 % | 12.05.08 23:19 | |
| 57 | GaT | £20.00 | 9.30 % | 13.05.08 22:37 | |
| 58 | wwrt | £10.00 | 9.30 % | 14.05.08 21:20 | |
| 59 | lanprop | £20.00 | 9.30 % | 15.05.08 07:54 | |
| 60 | Kingdom | £20.00 | 9.32 % | 15.05.08 18:26 | |
| 61 | abrook1 | £10.00 | 9.32 % | 15.05.08 18:36 | |
| 62 | pomma9649 | £50.00 | 9.33 % | 15.05.08 14:46 | |
| 63 | SkyRider | £10.00 | 9.34 % | 12.05.08 12:09 | |
| 64 | crayfish | £10.00 | 9.35 % | 14.05.08 08:27 | |
| 65 | will111222 | £10.00 | 9.35 % | 15.05.08 07:10 | |
| 66 | mistochele | £30.00 | 9.35 % | 15.05.08 14:38 | |
| 67 | Dr-Who | £50.00 | 9.35 % | 15.05.08 17:46 | |
| 68 | gts-vogue | £10.00 | 9.35 % | 15.05.08 19:15 | |
| 69 | Swallowtail | £10.00 | 9.35 % | 15.05.08 19:25 | |
| 70 | IRbaboon | £200.00 | 9.36 % | 12.05.08 17:35 | |
| 71 | Lastresort | £50.00 | 9.36 % | 15.05.08 17:46 | |
| 72 | cornetto | £40.00 | 9.37 % | 12.05.08 12:41 | |
| 73 | spireite | £40.00 | 9.37 % | 14.05.08 11:25 | |
| 74 | gifthorse | £50.00 | 9.38 % | 11.05.08 21:47 | |
| 75 | fluppet | £10.00 | 9.38 % | 12.05.08 20:42 | |
| 76 | crayfish | £10.00 | 9.38 % | 15.05.08 08:14 | |
| 77 | barrington | £20.00 | 9.38 % | 15.05.08 13:53 | |
| 78 | Swallowtail | £10.00 | 9.38 % | 15.05.08 19:36 | |
| 79 | philmlewis | £20.00 | 9.39 % | 08.05.08 18:51 | |
| 80 | philmlewis | £30.00 | 9.39 % | 12.05.08 17:55 | |
| 81 | fireball gar | £10.00 | 9.39 % | 12.05.08 19:58 | |
| 82 | sachsaini | £10.00 | 9.39 % | 13.05.08 12:14 | |
| 83 | yesyesyes | £10.00 | 9.39 % | 14.05.08 14:41 | |
| 84 | goodwina | £20.00 | 9.39 % | 15.05.08 07:34 | |
| 85 | silica190 | £20.00 | 9.39 % | 15.05.08 09:34 | |
| 86 | sachsaini | £10.00 | 9.39 % | 15.05.08 13:24 | |
| 87 | special112 | £10.00 | 9.40 % | 08.05.08 17:21 | |
| 88 | philomena | £200.00 | 9.40 % | 11.05.08 21:29 | |
| 89 | Leogem | £30.00 | 9.40 % | 12.05.08 16:49 | |
| 90 | achall60 | £60.00 | 9.40 % | 12.05.08 22:12 | |
| 91 | ianrumble | £10.00 | 9.40 % | 13.05.08 20:39 | |
| 92 | ksg | £50.00 | 9.40 % | 14.05.08 22:37 | |
| 93 | deltadunarii | £10.00 | 9.40 % | 15.05.08 12:54 | |
| 94 | spireite | £60.00 | 9.41 % | 09.05.08 16:58 | |
| 95 | abrook1 | £20.00 | 9.41 % | 15.05.08 14:53 | |
| 96 | barrington | £10.00 | 9.42 % | 13.05.08 10:02 | |
| 97 | toprates | £30.00 | 9.42 % | 15.05.08 09:54 | |
| 98 | Kingdom | £20.00 | 9.42 % | 15.05.08 10:22 | |
| 99 | Zippyjs | £100.00 | 9.43 % | 12.05.08 19:25 | |
| 100 | karen510623 | £30.00 | 9.43 % | 14.05.08 19:23 | |
| 101 | SkyRider | £10.00 | 9.44 % | 10.05.08 12:17 | |
| 102 | bancomundo | £10.00 | 9.44 % | 10.05.08 15:31 | |
| 103 | Swallowtail | £10.00 | 9.44 % | 11.05.08 18:39 | |
| 104 | 24help | £10.00 | 9.44 % | 12.05.08 22:27 | |
| 105 | 24help | £10.00 | 9.44 % | 12.05.08 22:32 | |
| 106 | TWI | £50.00 | 9.44 % | 14.05.08 19:51 | |
| 107 | abrook1 | £20.00 | 9.44 % | 15.05.08 12:25 | |
| 108 | philipg27 | £30.00 | 9.45 % | 06.05.08 20:30 | |
| 109 | cardsurfer1 | £350.00 | 9.45 % | 08.05.08 14:40 | |
| 110 | zoot | £100.00 | 9.45 % | 10.05.08 09:56 | |
| 111 | zoot | £50.00 | 9.45 % | 12.05.08 12:26 | |
| 112 | eddygorge | £20.00 | 9.47 % | 10.05.08 15:25 | |
| 113 | Swallowtail | £10.00 | 9.47 % | 11.05.08 18:40 | |
| 114 | karen510623 | £30.00 | 9.47 % | 12.05.08 20:46 | |
| 115 | Midge33 | £20.00 | 9.48 % | 08.05.08 14:03 | |
| 116 | spireite | £120.00 | 9.48 % | 09.05.08 16:55 | |
| 117 | 24help | £10.00 | 9.48 % | 09.05.08 17:39 | |
| 118 | barrington | £20.00 | 9.49 % | 07.05.08 22:26 | |
| 119 | 24help | £10.00 | 9.49 % | 08.05.08 13:21 | |
| 120 | montoya | £20.00 | 9.49 % | 09.05.08 11:02 | |
| 121 | egcl | £10.00 | 9.49 % | 09.05.08 17:08 | |
| 122 | Swallowtail | £10.00 | 9.49 % | 09.05.08 18:45 | |
| 123 | Simbette | £250.00 | 9.49 % | 12.05.08 08:09 | |
| 124 | sjt3 | £500.00 | 9.50 % | 06.05.08 20:23 | |
| 125 | nessiefewt | £10.00 | 9.50 % | 06.05.08 22:16 | |
| 126 | dunlin | £120.00 | 9.50 % | 08.05.08 00:23 | |
| 127 | bird53 | £10.00 | 9.50 % | 08.05.08 21:03 | |
| 128 | gifthorse | £50.00 | 9.60 % | 08.05.08 07:39 | |
| 129 | spireite | £60.00 | 9.61 % | 09.05.08 16:57 | |
| 130 | Swallowtail | £10.00 | 9.73 % | 11.05.08 18:38 | |
| 131 | HappyJ | £20.00 | 9.74 % | 08.05.08 12:34 | |
| 132 | coldturkey4 | £50.00 | 9.75 % | 08.05.08 10:37 | |
| 133 | garyjwaller | £10.00 | 9.75 % | 10.05.08 08:14 | |
| 134 | sparks | £20.00 | 9.90 % | 08.05.08 14:19 | |
| 135 | service25 | £30.00 | 9.94 % | 08.05.08 08:55 | |
| 136 | Leogem | £30.00 | 9.95 % | 08.05.08 08:26 | |
| 137 | xsc | £10.00 | 9.96 % | 08.05.08 20:55 | |
| 138 | eddygorge | £20.00 | 9.97 % | 07.05.08 21:10 | |
| 139 | SkyRider | £10.00 | 9.98 % | 07.05.08 20:36 | |
| 140 | cornetto | £100.00 | 9.98 % | 07.05.08 21:43 | |
| 141 | nicknokia | £20.00 | 9.99 % | 07.05.08 20:23 | |
| 142 | 24help | £10.00 | 9.99 % | 07.05.08 20:36 | |
| 143 | Swallowtail | £10.00 | 9.99 % | 07.05.08 20:55 | |
| 144 | springchick7 | £20.00 | 10.00 % | 07.05.08 09:08 | |
| 145 | achall60 | £100.00 | 10.00 % | 07.05.08 13:53 | |
| 146 | carpii | £500.00 | 10.00 % | 07.05.08 19:40 | |
| 147 | auntjulia | £100.00 | 10.00 % | 08.05.08 10:52 | |
| 148 | cardsurfer1 | £350.00 | 10.10 % | 07.05.08 20:02 | |
| 149 | Leogem | £30.00 | 10.25 % | 06.05.08 09:30 | |
| 150 | spireite | £90.00 | 10.28 % | 06.05.08 19:00 | |
| 151 | Tonyu | £10.00 | 10.29 % | 05.05.08 20:50 | |
| 152 | xsc | £10.00 | 10.29 % | 05.05.08 22:26 | |
| 153 | bancomundo | £10.00 | 10.60 % | 07.05.08 19:00 | |
| 154 | abcd12 | £30.00 | 10.96 % | 07.05.08 15:44 | |
| 155 | bx3450 | £150.00 | 10.97 % | 07.05.08 13:10 | |
| 156 | rogerhasvin | £20.00 | 10.98 % | 07.05.08 11:41 | |
| 157 | service25 | £30.00 | 11.00 % | 07.05.08 17:57 | |
| 158 | wp8800 | £10.00 | 11.00 % | 07.05.08 19:53 | |
| 159 | harry28 | £10.00 | 11.20 % | 07.05.08 15:35 | |
| 160 | 24help | £10.00 | 11.50 % | 07.05.08 15:19 | |
| 161 | rwillmer | £50.00 | 11.99 % | 07.05.08 17:13 | |
| 162 | SkyRider | £10.00 | 12.00 % | 07.05.08 18:16 | |
| 163 | shug1965 | £10.00 | 12.49 % | 05.05.08 21:39 | |
| 164 | auntjulia | £100.00 | 13.90 % | 07.05.08 14:17 | |
| 165 | Swallowtail | £10.00 | 13.99 % | 06.05.08 21:37 | |
| 166 | Kiwimike | £100.00 | 14.00 % | 06.05.08 08:55 | |
| 167 | rajram | £50.00 | 14.00 % | 07.05.08 12:35 | |
| 168 | neilzopa | £30.00 | 14.99 % | 07.05.08 13:03 | |
| 169 | sparks | £20.00 | 15.00 % | 07.05.08 10:37 | |
| 170 | special112 | £10.00 | 16.15 % | 06.05.08 08:46 | |
| 171 | xsc | £20.00 | 20.00 % | 05.05.08 22:25 | |
| 172 | grz26 | £20.00 | 20.00 % | 06.05.08 08:16 | |
| 173 | bandrew | £10.00 | 20.00 % | 07.05.08 16:01 | |
Questions about this listing
Lenders are invited to ask questions to borrowers. Borrowers will be notified of
any questions and can answer if they wish. They may choose not to respond to questions
that are too intrusive though.
Question asked on:
Tuesday, 6th May 2008
Question asked by:
hdh1948
Question:
Welcome to Zopa! Can we assume that the £1290 income per month is just from you, and that as a family you also have your wife's income? I know that the Zopa system doesn't allow you to put that in, but sometimes it makes the situation look less good than it really is. Also, I notice that you are paying £375 per month in debt repayments. Are these at high rates of interest? If so, it might be worth looking at a Zopa loan to reduce the interest rates you pay. Good Luck! David
Answer:
Hi hdh1948 thanks for the welcome!
Yes that figure is my income a month, my wifes income is seperate and not included in any of the figures you see in my listing my wife pays the other bills which is why some of the details don't enclude stuff like council tax, home phone etc etc.
Good idea with looking into another zopa loan re the other debts it's something I will consider when this listing is over.
Question asked on:
Thursday, 8th May 2008
Question asked by:
1606pgs
Question:
Why have you lost your old car ? I have never heard of car heven - is it a breaker's yard or a re-possession agency for example ?
Answer:
oh should have said, the car is still on my drive at the moment and will be sold for spares soon, it has not been repossessed simply expired due to old age, i have the use of my fathers car at the moment but he will want it back at some point in the near future.

Getting Listings...