Looking to purchase a new car but recently change job and address so having a few problems
Listing ends:
15.10.2008 - 10:04 PM
(Ended)
Accepted
Personal profile
WHY I'M BORROWING
I am currently looking to purchase a new car.
WHY I'M A SAFE PAIR OF HANDS
I am currently working full time and have just moved into a new house with my boyfriend five months ago. We both work full time and each have our own cars. I am looking to buy a new car but think the recent change of address along with a new job and current financial circumstances of the banks seem to be causing me a problem.
I have never paid a bill late and currently have a small loan (almost paid off) with my current car. This will be cleared when the car is part-exchanged. Other than that I have no other borrowings except my student loan.
Last year I completed my Degree in Criminology and Law.
Strangely Zopa suggests putting your eBay score on here. I'm not sure if anyone is interested but its 100% positive although I don't use it much so there is only 23 feedback ratings. Not very interesting but there you go.
THE STATE OF MY FINANCES
My finances are in pretty good shape generally. My partner pays most of the bills, but I pay the council tax on our house. I won't start a rant on my thoughts of the size of that bill! Other than car expenses I have no major outgoings on a monthly basis.
Thanks for looking.
Danielle
£
£
£
£
£
£
| 1 | ILend2U | £50.00 | 10.50 % | 14.10.08 18:51 | |
| 2 | spireite | £20.00 | 12.00 % | 15.10.08 17:13 | |
| 3 | glasgowbry | £10.00 | 13.00 % | 13.10.08 20:46 | |
| 4 | TingB | £30.00 | 14.00 % | 14.10.08 10:15 | |
| 5 | wave rider | £30.00 | 14.49 % | 11.10.08 10:49 | |
| 6 | cloudcuckoo | £40.00 | 14.88 % | 15.10.08 10:18 | |
| 7 | cruckbeam | £100.00 | 14.90 % | 12.10.08 19:27 | |
| 8 | iom100uk | £20.00 | 14.98 % | 15.10.08 14:00 | |
| 9 | sargeaunt | £10.00 | 14.99 % | 14.10.08 09:37 | |
| 10 | MrFG | £10.00 | 15.00 % | 12.10.08 10:25 | |
| 11 | rwillmer | £20.00 | 15.00 % | 13.10.08 09:34 | |
| 12 | lduke | £20.00 | 15.00 % | 14.10.08 18:19 | |
| 13 | splish | £10.00 | 15.00 % | 14.10.08 18:48 | |
| 14 | monkimum | £10.00 | 15.00 % | 15.10.08 13:10 | |
| 15 | mistochele | £50.00 | 15.00 % | 15.10.08 18:32 | |
| 16 | BankOfBud | £10.00 | 15.10 % | 14.10.08 17:28 | |
| 17 | will111222 | £10.00 | 15.50 % | 15.10.08 06:54 | |
| 18 | Matt98 | £10.00 | 15.50 % | 15.10.08 19:18 | |
| 19 | kathmonika | £20.00 | 15.87 % | 15.10.08 12:32 | |
| 20 | cloudcuckoo | £50.00 | 15.88 % | 15.10.08 10:18 | |
| 21 | Teazza | £10.00 | 15.90 % | 15.10.08 09:26 | |
| 22 | sargeaunt | £10.00 | 15.99 % | 14.10.08 09:35 | |
| 23 | adelfas2 | £50.00 | 15.99 % | 14.10.08 12:53 | |
| 24 | JazzyZzz | £50.00 | 16.00 % | 12.10.08 10:51 | |
| 25 | louandrob | £20.00 | 16.00 % | 15.10.08 08:45 | |
| 26 | MrRed | £20.00 | 16.00 % | 15.10.08 19:36 | |
| 27 | kathmonika | £20.00 | 16.09 % | 15.10.08 12:29 | |
| 28 | angelgabriel | £200.00 | 16.10 % | 15.10.08 10:37 | |
| 29 | Rhevian | £10.00 | 16.30 % | 15.10.08 19:23 | |
| 30 | garyjphill | £20.00 | 16.50 % | 15.10.08 18:41 | |
| 31 | cloudcuckoo | £60.00 | 16.88 % | 15.10.08 10:17 | |
| 32 | stu4rt | £10.00 | 16.99 % | 12.10.08 17:53 | |
| 33 | whitenightuk | £10.00 | 17.00 % | 15.10.08 15:23 | |
| 34 | ranbir | £10.00 | 17.00 % | 15.10.08 15:50 | |
| 35 | Realistic | £60.00 | 17.00 % | 15.10.08 18:09 | |
| 36 | blackburne | £10.00 | 17.10 % | 14.10.08 19:32 | |
| 37 | markmfc | £30.00 | 17.29 % | 14.10.08 18:50 | |
| 38 | philipg27 | £20.00 | 17.35 % | 15.10.08 21:19 | |
| 39 | Swallowtail | £10.00 | 17.48 % | 15.10.08 20:02 | |
| 40 | wainui | £20.00 | 17.49 % | 15.10.08 15:57 | |
| 41 | Hywel | £10.00 | 17.49 % | 15.10.08 21:01 | |
| 42 | rwillmer | £20.00 | 17.50 % | 13.10.08 09:34 | |
| 43 | philomena | £100.00 | 17.50 % | 15.10.08 16:36 | |
| 44 | donallgarvin | £200.00 | 17.55 % | 15.10.08 15:57 | |
| 45 | twonki | £100.00 | 17.84 % | 15.10.08 20:13 | |
| 46 | BenConThai | £50.00 | 17.85 % | 15.10.08 08:40 | |
| 47 | cloudcuckoo | £70.00 | 17.88 % | 13.10.08 17:29 | |
| 48 | Tonyu | £10.00 | 17.95 % | 14.10.08 19:55 | |
| 49 | JCullen | £10.00 | 17.97 % | 11.10.08 22:50 | |
| 50 | GummyGummy | £20.00 | 17.98 % | 15.10.08 18:58 | |
| 51 | moneybagsuk | £20.00 | 17.98 % | 15.10.08 21:30 | |
| 52 | sargeaunt | £10.00 | 17.99 % | 14.10.08 09:35 | |
| 53 | kathmonika | £20.00 | 17.99 % | 15.10.08 12:27 | |
| 54 | TingB | £30.00 | 18.00 % | 13.10.08 14:29 | |
| 55 | BrianS2006 | £50.00 | 18.00 % | 15.10.08 10:56 | |
| 56 | deltadunarii | £90.00 | 18.00 % | 15.10.08 14:22 | |
| 57 | whitenightuk | £10.00 | 18.00 % | 15.10.08 15:23 | |
| 58 | johnwrr | £100.00 | 18.00 % | 15.10.08 15:44 | |
| 59 | gormless | £10.00 | 18.00 % | 15.10.08 16:46 | |
| 60 | zacjake2 | £20.00 | 18.00 % | 15.10.08 17:28 | |
| 61 | markmfc | £50.00 | 18.00 % | 15.10.08 21:56 | |
| 62 | cledjones | £50.00 | 18.00 % | 15.10.08 22:04 | |
| 63 | ridera | £30.00 | 18.25 % | 15.10.08 10:14 | |
| 64 | WullyNully | £30.00 | 18.30 % | 15.10.08 22:03 | |
| 65 | careful | £20.00 | 18.44 % | 15.10.08 18:47 | |
| 66 | olesha | £10.00 | 18.45 % | 14.10.08 14:01 | |
| 67 | donallgarvin | £100.00 | 18.45 % | 15.10.08 16:44 | |
| 68 | Nicki1968 | £10.00 | 18.49 % | 15.10.08 11:46 | |
| 69 | kirklean | £50.00 | 18.50 % | 11.10.08 03:30 | |
| 70 | SkyRider | £10.00 | 18.50 % | 15.10.08 20:54 | |
| 71 | emmbee | £150.00 | 18.50 % | 15.10.08 22:02 | |
| 72 | Wangja | £1,000.00 | 18.50 % | 15.10.08 22:04 | |
| 73 | cheapermoney | £50.00 | 18.58 % | 15.10.08 21:50 | |
| 74 | twonki | £100.00 | 18.59 % | 15.10.08 20:11 | |
| 75 | sl75 | £120.00 | 18.60 % | 15.10.08 18:42 | |
| 76 | rdd73 | £20.00 | 18.64 % | 15.10.08 18:00 | |
| 77 | pipoka | £120.00 | 18.65 % | 15.10.08 13:43 | |
| 78 | rmorgan | £10.00 | 18.75 % | 15.10.08 07:26 | |
| 79 | surefire | £100.00 | 18.75 % | 15.10.08 21:55 | |
| 80 | kathmonika | £20.00 | 18.84 % | 15.10.08 12:26 | |
| 81 | philipg27 | £30.00 | 18.85 % | 13.10.08 05:35 | |
| 82 | glynzopa | £40.00 | 18.87 % | 15.10.08 02:29 | |
| 83 | pdmartin | £10.00 | 18.87 % | 15.10.08 16:08 | |
| 84 | JamesBS | £10.00 | 18.87 % | 15.10.08 18:38 | |
| 85 | cloudcuckoo | £80.00 | 18.88 % | 13.10.08 17:29 | |
| 86 | donallgarvin | £30.00 | 18.88 % | 15.10.08 16:31 | |
| 87 | Tonyu | £10.00 | 18.95 % | 14.10.08 19:55 | |
| 88 | Hywel | £10.00 | 18.96 % | 15.10.08 21:01 | |
| 89 | abrook1 | £10.00 | 18.97 % | 15.10.08 00:04 | |
| 90 | mayday | £40.00 | 18.98 % | 14.10.08 23:38 | |
| 91 | Cameron99 | £50.00 | 18.98 % | 15.10.08 14:17 | |
| 92 | careful | £20.00 | 18.99 % | 12.10.08 21:50 | |
| 93 | stevew1 | £100.00 | 18.99 % | 15.10.08 18:39 | |
| 94 | twonki | £100.00 | 18.99 % | 15.10.08 20:12 | |
| 95 | Tealer | £50.00 | 18.99 % | 15.10.08 21:35 | |
| 96 | kirklean | £50.00 | 19.00 % | 15.10.08 05:26 | |
| 97 | splish | £20.00 | 19.00 % | 15.10.08 11:05 | |
| 98 | Filántropo | £200.00 | 19.00 % | 15.10.08 18:15 | |
| 99 | leeack | £10.00 | 19.00 % | 15.10.08 19:19 | |
| 100 | philomena | £20.00 | 19.00 % | 15.10.08 21:50 | |
| 101 | pbellini | £30.00 | 19.00 % | 15.10.08 22:00 | |
| 102 | JamesBS | £10.00 | 19.10 % | 15.10.08 18:39 | |
| 103 | flex555 | £100.00 | 19.10 % | 15.10.08 22:02 | |
| 104 | cheapermoney | £150.00 | 19.19 % | 15.10.08 22:03 | |
| 105 | robabersoch | £300.00 | 19.20 % | 15.10.08 22:00 | |
| 106 | SkyRider | £10.00 | 19.25 % | 15.10.08 20:53 | |
| 107 | philomena | £20.00 | 19.25 % | 15.10.08 21:49 | |
| 108 | surefire | £100.00 | 19.25 % | 15.10.08 21:57 | |
| 109 | slark | £20.00 | 19.25 % | 15.10.08 22:01 | |
| 110 | ligaya | £10.00 | 19.29 % | 15.10.08 17:03 | |
| 111 | fluppet | £10.00 | 19.29 % | 15.10.08 19:01 | |
| 112 | jkh | £10.00 | 19.29 % | 15.10.08 20:05 | |
| 113 | donallgarvin | £30.00 | 19.30 % | 15.10.08 16:04 | |
| 114 | donallgarvin | £10.00 | 19.30 % | 15.10.08 16:09 | |
| 115 | JamesBS | £10.00 | 19.30 % | 15.10.08 18:40 | |
| 116 | cheapermoney | £50.00 | 19.34 % | 15.10.08 20:33 | |
| 117 | ulisseuk | £10.00 | 19.34 % | 15.10.08 22:03 | |
| 118 | pipoka | £60.00 | 19.35 % | 13.10.08 13:24 | |
| 119 | philipg27 | £30.00 | 19.35 % | 15.10.08 17:37 | |
| 120 | EasyPeasy | £50.00 | 19.37 % | 15.10.08 22:02 | |
| 121 | pixie23543 | £50.00 | 19.38 % | 15.10.08 20:02 | |
| 122 | robabersoch | £300.00 | 19.38 % | 15.10.08 22:03 | |
| 123 | Tonyu | £100.00 | 19.39 % | 15.10.08 18:30 | |
| 124 | ZMP | £50.00 | 19.40 % | 12.10.08 10:38 | |
| 125 | careful | £20.00 | 19.45 % | 15.10.08 22:03 | |
| 126 | andy1962 | £10.00 | 19.49 % | 15.10.08 19:15 | |
| 127 | jkh | £10.00 | 19.49 % | 15.10.08 20:04 | |
| 128 | trishm | £90.00 | 19.50 % | 14.10.08 19:08 | |
| 129 | subjective | £50.00 | 19.50 % | 15.10.08 14:00 | |
| 130 | JamesBS | £10.00 | 19.50 % | 15.10.08 18:40 | |
| 131 | philomena | £20.00 | 19.50 % | 15.10.08 21:48 | |
| 132 | Filántropo | £300.00 | 19.50 % | 15.10.08 22:01 | |
| 133 | stu151 | £20.00 | 19.69 % | 15.10.08 21:59 | |
| 134 | stu151 | £10.00 | 19.69 % | 15.10.08 22:03 | |
| 135 | JamesBS | £10.00 | 19.70 % | 15.10.08 18:42 | |
| 136 | fromthebar | £40.00 | 19.70 % | 15.10.08 21:26 | |
| 137 | Cameron99 | £20.00 | 19.72 % | 15.10.08 22:03 | |
| 138 | JJ07 | £20.00 | 19.73 % | 15.10.08 21:01 | |
| 139 | oubliette | £10.00 | 19.74 % | 15.10.08 16:35 | |
| 140 | jkh | £10.00 | 19.74 % | 15.10.08 20:04 | |
| 141 | Hywel | £10.00 | 19.74 % | 15.10.08 21:00 | |
| 142 | fromthebar | £40.00 | 19.74 % | 15.10.08 22:04 | |
| 143 | pomma9649 | £50.00 | 19.75 % | 15.10.08 16:03 | |
| 144 | Swallowtail | £10.00 | 19.75 % | 15.10.08 19:59 | |
| 145 | kikko | £30.00 | 19.75 % | 15.10.08 20:07 | |
| 146 | philomena | £50.00 | 19.75 % | 15.10.08 21:47 | |
| 147 | kirklean | £70.00 | 19.75 % | 15.10.08 21:49 | |
| 148 | cheapermoney | £100.00 | 19.76 % | 15.10.08 19:41 | |
| 149 | Fairrate | £350.00 | 19.76 % | 15.10.08 22:03 | |
| 150 | donallgarvin | £30.00 | 19.77 % | 15.10.08 16:04 | |
| 151 | good deal | £20.00 | 19.77 % | 15.10.08 21:29 | |
| 152 | zopalender99 | £40.00 | 19.77 % | 15.10.08 21:48 | |
| 153 | EasyPeasy | £50.00 | 19.77 % | 15.10.08 22:00 | |
| 154 | JamesBS | £10.00 | 19.77 % | 15.10.08 22:01 | |
| 155 | jpgould | £20.00 | 19.77 % | 15.10.08 22:03 | |
| 156 | toprates | £100.00 | 19.78 % | 15.10.08 18:41 | |
| 157 | peddars | £200.00 | 19.78 % | 15.10.08 18:45 | |
| 158 | easteregg | £100.00 | 19.78 % | 15.10.08 20:11 | |
| 159 | twonki | £100.00 | 19.78 % | 15.10.08 21:35 | |
| 160 | 148bty | £200.00 | 19.78 % | 15.10.08 22:01 | |
| 161 | rumbold48 | £30.00 | 19.78 % | 15.10.08 22:01 | |
| 162 | Cameron99 | £20.00 | 19.78 % | 15.10.08 22:02 | |
| 163 | stu151 | £20.00 | 19.78 % | 15.10.08 22:03 | |
| 164 | kathmonika | £20.00 | 19.79 % | 15.10.08 12:24 | |
| 165 | careful | £20.00 | 19.79 % | 15.10.08 13:26 | |
| 166 | IRbaboon | £1,900.00 | 19.79 % | 15.10.08 17:54 | |
| 167 | 148bty | £200.00 | 19.79 % | 15.10.08 22:02 | |
| 168 | fluppet | £10.00 | 19.80 % | 13.10.08 17:47 | |
| 169 | robabersoch | £300.00 | 19.80 % | 15.10.08 00:32 | |
| 170 | Istvan | £20.00 | 19.87 % | 13.10.08 18:24 | |
| 171 | cloudcuckoo | £90.00 | 19.88 % | 13.10.08 17:29 | |
| 172 | d3athcard | £10.00 | 19.90 % | 15.10.08 09:21 | |
| 173 | cashsolution | £20.00 | 19.90 % | 15.10.08 17:02 | |
| 174 | JamesBS | £10.00 | 19.90 % | 15.10.08 18:43 | |
| 175 | jmh131313 | £50.00 | 19.90 % | 15.10.08 20:41 | |
| 176 | stu151 | £20.00 | 19.92 % | 15.10.08 15:57 | |
| 177 | weeguy | £50.00 | 19.94 % | 15.10.08 20:55 | |
| 178 | alexspratt | £20.00 | 19.95 % | 12.10.08 15:35 | |
| 179 | Tonyu | £10.00 | 19.95 % | 13.10.08 01:36 | |
| 180 | chumby | £30.00 | 19.95 % | 15.10.08 14:25 | |
| 181 | GEOFFREYB | £10.00 | 19.95 % | 15.10.08 21:58 | |
| 182 | hdh1948 | £10.00 | 19.96 % | 15.10.08 09:09 | |
| 183 | Longitude | £10.00 | 19.97 % | 15.10.08 01:14 | |
| 184 | jkh | £10.00 | 19.97 % | 15.10.08 20:03 | |
| 185 | kikko | £30.00 | 19.97 % | 15.10.08 20:06 | |
| 186 | cheapermoney | £50.00 | 19.97 % | 15.10.08 20:33 | |
| 187 | Tonyu | £100.00 | 19.97 % | 15.10.08 21:53 | |
| 188 | oubliette | £10.00 | 19.98 % | 14.10.08 13:53 | |
| 189 | EasyPeasy | £50.00 | 19.98 % | 14.10.08 23:40 | |
| 190 | Swallowtail | £10.00 | 19.98 % | 15.10.08 20:06 | |
| 191 | Tonyu | £100.00 | 19.98 % | 15.10.08 21:52 | |
| 192 | Tonyu | £200.00 | 19.98 % | 15.10.08 21:53 | |
| 193 | special112 | £10.00 | 19.99 % | 13.10.08 18:45 | |
| 194 | sargeaunt | £10.00 | 19.99 % | 14.10.08 09:34 | |
| 195 | easteregg | £10.00 | 19.99 % | 14.10.08 20:12 | |
| 196 | GEOFFREYB | £10.00 | 19.99 % | 14.10.08 20:22 | |
| 197 | running bear | £300.00 | 19.99 % | 15.10.08 14:50 | |
| 198 | Tonyu | £100.00 | 19.99 % | 15.10.08 18:32 | |
| 199 | rags2riches | £10.00 | 19.99 % | 15.10.08 18:40 | |
| 200 | pbellini | £20.00 | 19.99 % | 15.10.08 21:09 | |
| 201 | Tonyu | £100.00 | 19.99 % | 15.10.08 21:51 | |
| 202 | badgerloans | £10.00 | 20.00 % | 12.10.08 12:05 | |
| 203 | rwillmer | £20.00 | 20.00 % | 13.10.08 09:34 | |
| 204 | fluppet | £10.00 | 20.00 % | 13.10.08 17:46 | |
| 205 | Wangja | £200.00 | 20.00 % | 13.10.08 23:24 | |
| 206 | kirklean | £60.00 | 20.00 % | 14.10.08 22:49 | |
| 207 | daverave999 | £10.00 | 20.00 % | 14.10.08 23:35 | |
| 208 | ee9938 | £10.00 | 20.00 % | 14.10.08 23:39 | |
| 209 | robabersoch | £300.00 | 20.00 % | 15.10.08 00:31 | |
| 210 | hdh1948 | £10.00 | 20.00 % | 15.10.08 09:08 | |
| 211 | splish | £20.00 | 20.00 % | 15.10.08 13:08 | |
| 212 | good deal | £20.00 | 20.00 % | 15.10.08 13:45 | |
| 213 | weeguy | £50.00 | 20.00 % | 15.10.08 14:08 | |
| 214 | stiphout | £50.00 | 20.00 % | 15.10.08 14:21 | |
| 215 | johnwrr | £100.00 | 20.00 % | 15.10.08 15:43 | |
| 216 | EasyPeasy | £50.00 | 20.00 % | 15.10.08 16:18 | |
| 217 | twonki | £90.00 | 20.00 % | 15.10.08 16:46 | |
| 218 | BrianS2006 | £50.00 | 20.00 % | 15.10.08 18:05 | |
| 219 | twonki | £90.00 | 20.00 % | 15.10.08 18:09 | |
| 220 | Tonyu | £100.00 | 20.00 % | 15.10.08 18:30 | |
| 221 | fluppet | £10.00 | 20.00 % | 15.10.08 18:36 | |
| 222 | Filántropo | £350.00 | 20.00 % | 15.10.08 18:55 | |
Questions about this listing
Lenders are invited to ask questions to borrowers. Borrowers will be notified of
any questions and can answer if they wish. They may choose not to respond to questions
that are too intrusive though.
Question asked on:
Saturday, 11th October 2008
Question asked by:
ksg
Question:
Your name is Danielle, but your userid is stevenma222.
Can you supply any info regarding that?
Answer:
Hi,
Yes my partners name is Steven and he uses that username to log on to other websites. I used used it because it is memorable.
I suppose that does look a bit strange now you mention it.
Danielle
Question asked on:
Sunday, 12th October 2008
Question asked by:
JimR17
Question:
Hi D, Any idea why ZOPA is giving you a low 'afffordability' rating when you have £800 pm spare ? Would like to help you but it looks a bit shaky ! Jim
Answer:
Hi,
I honestly dont get it. I have asked this question in the community chat section on the website, to see if anyone can explain it to me. Some people have much less disposable income and get higher scores and some others seem a little too good to be true.
I have been totally honest and given a very poor score. I doesnt look good but I can let you know any other details you require.
Thanks
Question asked on:
Wednesday, 15th October 2008
Question asked by:
jamesd
Question:
Please say how long you have been working in the new job? How long has your partner been in his job?
Has either place had voluntary redundancies, layoffs or reductions in workforce in the last 12 months, to the best of your knowledge?
Answer:
Hi,
I have been working in my current job role for 5 months and my partner (who pays the majority of the bills) has worked for the same company for around 10 years now.
Neither place is expecting any reductions in staff and the office I work at is current short staffed after a staff member left.
Thanks

Getting Listings...