Please Help! Hi I'm Lukasz and looking to buy a car........
Listing ends:
24.06.2009 - 11:37 PM
(Ended)
Accepted
Personal profile
Thanks for taking the time to read my listing.....
I'm looking to buy a new car that will be more reliable and economical than the present one, but I'm finding it difficult to find a lender as I think it is because I'm not on the voters roll....I'm originally from Poland but been in the UK since 2005 working as a Braille teacher for the Royal National College for the Blind in Hereford, but whilst I am a UK resident I'm not a citizen and therefore no voters roll record for me.
I recently applied on Zopa to borrow £7000 but was declined. The reason seems unspecific, so I thought I would try a listing.
I do have a credit history here in the UK. I have one loan with Barclays and the original advance was £10,000 repayable at £311 over 3 years at 7.9%. I currently owe £6000. I also have a Barclaycard with a credit limit of £1250 and owe approx £1000. I have no overdraft. I have never missed a payment or been late paying. My salary is £21,000 per annum and my total debt of the above 2 commitments stands at about £7000. I have no other credit commitments. I live with my partner and contribute to the mortgage.
I love it here in the UK and have no intention of returning to my home country. On the contrary, after I have been here for 5 years I intend to apply for naturalisation as a British Citizen - so please don't think I will borrow money and run off to Poland! My life and partner are here in the UK.
£
£
£
£
£
£
| 1 | debzbakes | £10.00 | 10.00 % | 22.06.09 17:54 | |
| 2 | BBPMNM | £50.00 | 10.00 % | 22.06.09 21:38 | |
| 3 | rekol1 | £100.00 | 10.00 % | 23.06.09 11:55 | |
| 4 | gilbert18 | £10.00 | 10.50 % | 24.06.09 21:57 | |
| 5 | rogerb89 | £20.00 | 10.75 % | 24.06.09 20:02 | |
| 6 | rekol1 | £100.00 | 11.00 % | 23.06.09 11:58 | |
| 7 | redhead59 | £10.00 | 11.00 % | 23.06.09 21:50 | |
| 8 | miffer | £10.00 | 11.00 % | 24.06.09 07:02 | |
| 9 | madcap | £20.00 | 11.00 % | 24.06.09 11:52 | |
| 10 | Sionnibach | £10.00 | 11.00 % | 24.06.09 19:50 | |
| 11 | Kagoose | £10.00 | 11.50 % | 22.06.09 12:12 | |
| 12 | TheMiln3r | £10.00 | 11.50 % | 24.06.09 16:18 | |
| 13 | archie118 | £10.00 | 11.90 % | 23.06.09 13:57 | |
| 14 | EssexLoans | £10.00 | 11.90 % | 24.06.09 15:04 | |
| 15 | PoorDave | £10.00 | 11.95 % | 23.06.09 19:22 | |
| 16 | anjosir | £10.00 | 11.96 % | 24.06.09 16:46 | |
| 17 | marathon314 | £10.00 | 11.97 % | 24.06.09 11:58 | |
| 18 | RNO | £20.00 | 11.98 % | 24.06.09 12:56 | |
| 19 | PENNYRICH | £20.00 | 11.99 % | 21.06.09 14:52 | |
| 20 | no1knows | £10.00 | 11.99 % | 24.06.09 18:29 | |
| 21 | EssexLoans | £10.00 | 11.99 % | 24.06.09 22:46 | |
| 22 | helper101 | £30.00 | 12.00 % | 20.06.09 10:29 | |
| 23 | DiamondDel | £10.00 | 12.00 % | 20.06.09 11:26 | |
| 24 | Sionnibach | £10.00 | 12.00 % | 20.06.09 23:52 | |
| 25 | SyMpOsIuM | £10.00 | 12.00 % | 21.06.09 22:56 | |
| 26 | nmhurst | £10.00 | 12.00 % | 24.06.09 09:01 | |
| 27 | ZoneBank | £100.00 | 12.00 % | 24.06.09 10:40 | |
| 28 | Fuzzwhoppit | £10.00 | 12.00 % | 24.06.09 14:02 | |
| 29 | mamon | £10.00 | 12.00 % | 24.06.09 18:38 | |
| 30 | tontom | £20.00 | 12.00 % | 24.06.09 19:35 | |
| 31 | Charley101 | £50.00 | 12.00 % | 24.06.09 19:57 | |
| 32 | woody23 | £10.00 | 12.01 % | 23.06.09 20:31 | |
| 33 | RNO | £20.00 | 12.10 % | 24.06.09 12:55 | |
| 34 | RNO | £20.00 | 12.24 % | 24.06.09 12:54 | |
| 35 | PENNYRICH | £20.00 | 12.44 % | 21.06.09 14:52 | |
| 36 | Annabelle | £50.00 | 12.45 % | 22.06.09 13:18 | |
| 37 | GEOFFREYB | £10.00 | 12.48 % | 24.06.09 17:38 | |
| 38 | Digr | £50.00 | 12.49 % | 22.06.09 11:27 | |
| 39 | RNO | £20.00 | 12.49 % | 24.06.09 12:53 | |
| 40 | Probity | £20.00 | 12.49 % | 24.06.09 23:34 | |
| 41 | newann | £10.00 | 12.50 % | 20.06.09 19:34 | |
| 42 | xmonkey | £20.00 | 12.50 % | 22.06.09 19:16 | |
| 43 | BBBanker | £10.00 | 12.50 % | 24.06.09 00:14 | |
| 44 | slumdogjim | £100.00 | 12.50 % | 24.06.09 15:23 | |
| 45 | LucasInv | £20.00 | 12.50 % | 24.06.09 19:47 | |
| 46 | scrimpndsave | £10.00 | 12.60 % | 24.06.09 19:17 | |
| 47 | acronym | £10.00 | 12.75 % | 24.06.09 10:05 | |
| 48 | RNO | £20.00 | 12.79 % | 24.06.09 12:53 | |
| 49 | angelgabriel | £70.00 | 12.80 % | 23.06.09 09:06 | |
| 50 | LoanDoc | £50.00 | 12.82 % | 24.06.09 23:30 | |
| 51 | cruckbeam | £50.00 | 12.90 % | 20.06.09 19:47 | |
| 52 | petepierre | £50.00 | 12.90 % | 20.06.09 21:37 | |
| 53 | cruckbeam | £50.00 | 12.90 % | 23.06.09 13:14 | |
| 54 | 100davidl | £10.00 | 12.95 % | 24.06.09 22:45 | |
| 55 | alexp2000 | £30.00 | 12.95 % | 24.06.09 23:30 | |
| 56 | Harmonica | £10.00 | 12.96 % | 24.06.09 16:58 | |
| 57 | marathon314 | £20.00 | 12.97 % | 23.06.09 09:29 | |
| 58 | Robinmsa | £20.00 | 12.98 % | 24.06.09 00:18 | |
| 59 | RNO | £20.00 | 12.98 % | 24.06.09 12:53 | |
| 60 | jay81073 | £10.00 | 12.98 % | 24.06.09 21:22 | |
| 61 | Probity | £20.00 | 12.98 % | 24.06.09 23:26 | |
| 62 | jallan | £100.00 | 12.98 % | 24.06.09 23:35 | |
| 63 | Probity | £10.00 | 12.98 % | 24.06.09 23:35 | |
| 64 | jallan | £100.00 | 12.98 % | 24.06.09 23:36 | |
| 65 | Goldfinger | £10.00 | 12.99 % | 22.06.09 21:07 | |
| 66 | zhousewife | £50.00 | 12.99 % | 23.06.09 13:52 | |
| 67 | in2play | £10.00 | 12.99 % | 23.06.09 21:34 | |
| 68 | Lloydboy | £10.00 | 12.99 % | 24.06.09 06:44 | |
| 69 | Moet | £30.00 | 12.99 % | 24.06.09 16:34 | |
| 70 | jasluth | £300.00 | 12.99 % | 24.06.09 22:32 | |
| 71 | vyiper192 | £10.00 | 13.00 % | 20.06.09 10:20 | |
| 72 | brereton | £10.00 | 13.00 % | 21.06.09 21:14 | |
| 73 | Sionnibach | £10.00 | 13.00 % | 24.06.09 11:16 | |
| 74 | Fuzzwhoppit | £10.00 | 13.00 % | 24.06.09 14:01 | |
| 75 | zizizop | £10.00 | 13.00 % | 24.06.09 18:52 | |
| 76 | EssexLoans | £10.00 | 13.00 % | 24.06.09 19:23 | |
| 77 | fairchance | £10.00 | 13.00 % | 24.06.09 22:50 | |
| 78 | colbourne | £100.00 | 13.00 % | 24.06.09 23:23 | |
| 79 | markozzy | £100.00 | 13.10 % | 24.06.09 23:35 | |
| 80 | Scruffter | £20.00 | 13.18 % | 24.06.09 23:34 | |
| 81 | loanstock | £10.00 | 13.19 % | 24.06.09 20:13 | |
| 82 | xmonkey | £20.00 | 13.25 % | 24.06.09 20:13 | |
| 83 | lesliet | £10.00 | 13.40 % | 24.06.09 22:47 | |
| 84 | airaid99 | £10.00 | 13.40 % | 24.06.09 23:36 | |
| 85 | philgooch72 | £20.00 | 13.41 % | 24.06.09 23:10 | |
| 86 | ahsbussolns | £500.00 | 13.42 % | 24.06.09 23:36 | |
| 87 | gtezprado | £30.00 | 13.43 % | 24.06.09 22:54 | |
| 88 | jallan | £200.00 | 13.43 % | 24.06.09 23:34 | |
| 89 | chris2806 | £10.00 | 13.44 % | 24.06.09 18:51 | |
| 90 | Marmalade01 | £150.00 | 13.44 % | 24.06.09 23:12 | |
| 91 | Tonyu | £10.00 | 13.45 % | 24.06.09 14:05 | |
| 92 | KCSSKCSS | £50.00 | 13.45 % | 24.06.09 23:01 | |
| 93 | RupertPeeps | £40.00 | 13.45 % | 24.06.09 23:11 | |
| 94 | Welthorpe | £10.00 | 13.46 % | 24.06.09 20:56 | |
| 95 | bead63 | £90.00 | 13.47 % | 24.06.09 18:21 | |
| 96 | RNO | £20.00 | 13.48 % | 24.06.09 12:52 | |
| 97 | mebmate | £50.00 | 13.48 % | 24.06.09 23:33 | |
| 98 | Scruffter | £20.00 | 13.49 % | 22.06.09 10:25 | |
| 99 | youdaler | £10.00 | 13.49 % | 24.06.09 20:17 | |
| 100 | philackerley | £50.00 | 13.49 % | 24.06.09 22:58 | |
| 101 | Probity | £20.00 | 13.49 % | 24.06.09 23:09 | |
| 102 | Digr | £50.00 | 13.49 % | 24.06.09 23:22 | |
| 103 | airaid99 | £30.00 | 13.49 % | 24.06.09 23:34 | |
| 104 | bonvivant | £500.00 | 13.49 % | 24.06.09 23:36 | |
| 105 | Paddycomm60 | £10.00 | 13.50 % | 21.06.09 23:58 | |
| 106 | johngilligan | £10.00 | 13.50 % | 22.06.09 16:45 | |
| 107 | CAMELLANE | £20.00 | 13.50 % | 23.06.09 12:11 | |
| 108 | BBBanker | £20.00 | 13.50 % | 23.06.09 17:29 | |
| 109 | newann | £10.00 | 13.50 % | 23.06.09 20:40 | |
| 110 | BBBanker | £10.00 | 13.50 % | 24.06.09 00:19 | |
| 111 | BBBanker | £10.00 | 13.50 % | 24.06.09 13:31 | |
| 112 | marioneadie | £10.00 | 13.50 % | 24.06.09 16:15 | |
| 113 | pomma9649 | £20.00 | 13.50 % | 24.06.09 22:20 | |
| 114 | jasluth | £250.00 | 13.50 % | 24.06.09 22:35 | |
| 115 | chriswalker9 | £50.00 | 13.50 % | 24.06.09 23:23 | |
| 116 | Sh0rel1ne | £10.00 | 13.50 % | 24.06.09 23:27 | |
| 117 | knoxville9 | £40.00 | 13.54 % | 24.06.09 22:52 | |
| 118 | spwomble | £80.00 | 13.55 % | 24.06.09 20:53 | |
| 119 | ulisseuk | £10.00 | 13.55 % | 24.06.09 23:36 | |
| 120 | malcolmwrong | £100.00 | 13.60 % | 24.06.09 23:35 | |
| 121 | EasyPeasy | £20.00 | 13.74 % | 24.06.09 22:54 | |
| 122 | Chris4646 | £40.00 | 13.75 % | 24.06.09 12:56 | |
| 123 | RupertPeeps | £30.00 | 13.75 % | 24.06.09 23:10 | |
| 124 | stuart543 | £10.00 | 13.77 % | 24.06.09 23:27 | |
| 125 | Laina | £90.00 | 13.77 % | 24.06.09 23:36 | |
| 126 | Bonehead59 | £10.00 | 13.78 % | 24.06.09 19:44 | |
| 127 | Malpoet | £10.00 | 13.78 % | 24.06.09 23:34 | |
| 128 | nbarker | £100.00 | 13.79 % | 24.06.09 23:21 | |
| 129 | MRChambers | £10.00 | 13.79 % | 24.06.09 23:21 | |
| 130 | AndyJennings | £30.00 | 13.79 % | 24.06.09 23:35 | |
| 131 | syrwynff | £10.00 | 13.79 % | 24.06.09 23:36 | |
| 132 | moneybuddy | £120.00 | 13.80 % | 24.06.09 22:41 | |
| 133 | rags2riches | £50.00 | 13.80 % | 24.06.09 22:55 | |
| 134 | 44nigel44 | £10.00 | 13.80 % | 24.06.09 23:18 | |
| 135 | Ilkley | £10.00 | 13.81 % | 24.06.09 22:15 | |
| 136 | berrymas | £20.00 | 13.82 % | 24.06.09 20:58 | |
| 137 | LoanDoc | £50.00 | 13.82 % | 24.06.09 23:31 | |
| 138 | slmcmullon | £10.00 | 13.83 % | 24.06.09 19:07 | |
| 139 | darth68ch | £30.00 | 13.84 % | 24.06.09 07:01 | |
| 140 | lesliet | £10.00 | 13.85 % | 23.06.09 20:42 | |
| 141 | kathmonika | £20.00 | 13.85 % | 24.06.09 22:07 | |
| 142 | HutchC | £20.00 | 13.85 % | 24.06.09 23:34 | |
| 143 | Probity | £20.00 | 13.86 % | 23.06.09 22:53 | |
| 144 | goodoldgit | £20.00 | 13.86 % | 24.06.09 18:05 | |
| 145 | AndyJennings | £30.00 | 13.86 % | 24.06.09 23:12 | |
| 146 | Malpoet | £10.00 | 13.86 % | 24.06.09 23:31 | |
| 147 | Union | £10.00 | 13.86 % | 24.06.09 23:36 | |
| 148 | Laina | £100.00 | 13.87 % | 23.06.09 14:43 | |
| 149 | knoxville9 | £20.00 | 13.87 % | 24.06.09 22:59 | |
| 150 | Union | £10.00 | 13.87 % | 24.06.09 23:28 | |
| 151 | cezary1111 | £10.00 | 13.87 % | 24.06.09 23:34 | |
| 152 | Gordoe | £10.00 | 13.88 % | 24.06.09 11:19 | |
| 153 | katrina75 | £20.00 | 13.88 % | 24.06.09 14:13 | |
| 154 | rajram | £20.00 | 13.88 % | 24.06.09 16:34 | |
| 155 | goodoldgit | £20.00 | 13.88 % | 24.06.09 18:04 | |
| 156 | ieuanclwyd | £20.00 | 13.88 % | 24.06.09 19:10 | |
| 157 | docspock | £50.00 | 13.88 % | 24.06.09 22:52 | |
| 158 | Union | £20.00 | 13.88 % | 24.06.09 23:26 | |
| 159 | chriswalker9 | £20.00 | 13.88 % | 24.06.09 23:29 | |
| 160 | jallan | £300.00 | 13.88 % | 24.06.09 23:33 | |
| 161 | bonvivant | £500.00 | 13.89 % | 23.06.09 10:45 | |
| 162 | katrina75 | £20.00 | 13.89 % | 24.06.09 14:11 | |
| 163 | goodoldgit | £20.00 | 13.89 % | 24.06.09 14:26 | |
| 164 | PETERHOWIE | £20.00 | 13.89 % | 24.06.09 17:54 | |
| 165 | Union | £10.00 | 13.89 % | 24.06.09 23:25 | |
| 166 | Pedlarjak | £10.00 | 13.90 % | 22.06.09 15:53 | |
| 167 | cruckbeam | £50.00 | 13.90 % | 23.06.09 13:15 | |
| 168 | Matt98 | £10.00 | 13.90 % | 24.06.09 18:38 | |
| 169 | EasyPeasy | £20.00 | 13.91 % | 24.06.09 22:44 | |
| 170 | mikem | £20.00 | 13.92 % | 24.06.09 22:36 | |
| 171 | Threadneedle | £10.00 | 13.93 % | 24.06.09 21:18 | |
| 172 | Union | £10.00 | 13.93 % | 24.06.09 23:24 | |
| 173 | elTel | £10.00 | 13.93 % | 24.06.09 23:34 | |
| 174 | loanbook | £10.00 | 13.94 % | 24.06.09 18:15 | |
| 175 | Justinuf | £40.00 | 13.94 % | 24.06.09 22:22 | |
| 176 | PoorDave | £10.00 | 13.95 % | 23.06.09 19:21 | |
| 177 | Absret | £10.00 | 13.95 % | 24.06.09 22:02 | |
| 178 | pawell | £30.00 | 13.96 % | 24.06.09 19:13 | |
| 179 | lender31 | £10.00 | 13.96 % | 24.06.09 22:12 | |
| 180 | Union | £10.00 | 13.96 % | 24.06.09 23:22 | |
| 181 | marathon314 | £10.00 | 13.97 % | 24.06.09 15:35 | |
| 182 | HutchC | £20.00 | 13.97 % | 24.06.09 18:47 | |
| 183 | EssexLoans | £10.00 | 13.97 % | 24.06.09 19:07 | |
| 184 | jay81073 | £20.00 | 13.97 % | 24.06.09 21:28 | |
| 185 | jay81073 | £20.00 | 13.97 % | 24.06.09 21:30 | |
| 186 | kathmonika | £20.00 | 13.97 % | 24.06.09 22:06 | |
| 187 | robinsnest | £20.00 | 13.97 % | 24.06.09 22:10 | |
| 188 | Probity | £20.00 | 13.97 % | 24.06.09 22:23 | |
| 189 | Dddm | £100.00 | 13.98 % | 24.06.09 07:45 | |
| 190 | RNO | £20.00 | 13.98 % | 24.06.09 12:52 | |
| 191 | Wangja | £10.00 | 13.98 % | 24.06.09 15:10 | |
| 192 | RupertPeeps | £40.00 | 13.98 % | 24.06.09 23:09 | |
| 193 | Union | £10.00 | 13.98 % | 24.06.09 23:21 | |
| 194 | tiogilito | £10.00 | 13.99 % | 22.06.09 14:58 | |
| 195 | Goldfinger | £10.00 | 13.99 % | 22.06.09 21:06 | |
| 196 | flyingdancer | £20.00 | 13.99 % | 24.06.09 14:01 | |
| 197 | blueskies148 | £50.00 | 13.99 % | 24.06.09 15:07 | |
| 198 | Moet | £20.00 | 13.99 % | 24.06.09 16:35 | |
| 199 | Buckles | £20.00 | 13.99 % | 24.06.09 19:00 | |
| 200 | Sh0rel1ne | £10.00 | 13.99 % | 24.06.09 19:18 | |
| 201 | zhousewife | £50.00 | 13.99 % | 24.06.09 21:28 | |
| 202 | Union | £20.00 | 13.99 % | 24.06.09 23:21 | |
| 203 | suncity12 | £20.00 | 14.00 % | 22.06.09 21:20 | |
| 204 | Charley101 | £20.00 | 14.00 % | 23.06.09 01:58 | |
| 205 | RMST | £10.00 | 14.00 % | 23.06.09 08:06 | |
| 206 | RightHomes | £10.00 | 14.00 % | 24.06.09 10:16 | |
| 207 | colbourne | £100.00 | 14.00 % | 24.06.09 11:11 | |
| 208 | R0SES | £100.00 | 14.00 % | 24.06.09 14:12 | |
| 209 | studentloan | £20.00 | 14.00 % | 24.06.09 16:26 | |
| 210 | isimia | £10.00 | 14.00 % | 24.06.09 17:16 | |
| 211 | Richard978a | £10.00 | 14.00 % | 24.06.09 23:07 | |
| 212 | nbarker | £100.00 | 14.05 % | 24.06.09 22:45 | |
| 213 | jallan | £50.00 | 14.10 % | 24.06.09 18:38 | |
| 214 | rags2riches | £50.00 | 14.21 % | 24.06.09 22:54 | |
| 215 | JohnKeith | £100.00 | 14.22 % | 24.06.09 08:40 | |
| 216 | baglan | £10.00 | 14.23 % | 23.06.09 17:47 | |
| 217 | stellaria | £50.00 | 14.26 % | 23.06.09 19:17 | |
| 218 | sunfield36 | £20.00 | 14.40 % | 24.06.09 16:32 | |
| 219 | ramsey48 | £20.00 | 14.46 % | 24.06.09 10:21 | |
| 220 | Terralta | £20.00 | 14.47 % | 23.06.09 12:41 | |
| 221 | kieronlyons | £10.00 | 14.48 % | 22.06.09 13:56 | |
| 222 | RNO | £20.00 | 14.48 % | 24.06.09 12:51 | |
| 223 | PENNYRICH | £20.00 | 14.49 % | 21.06.09 14:51 | |
| 224 | glynzopa | £40.00 | 14.49 % | 24.06.09 01:14 | |
| 225 | petercke | £20.00 | 14.50 % | 21.06.09 08:53 | |
| 226 | compint | £10.00 | 14.50 % | 22.06.09 16:32 | |
| 227 | anhar2005 | £10.00 | 14.50 % | 23.06.09 22:32 | |
| 228 | slumdogjim | £100.00 | 14.50 % | 24.06.09 22:03 | |
| 229 | EasyPeasy | £20.00 | 14.55 % | 24.06.09 22:37 | |
| 230 | Absret | £10.00 | 14.60 % | 24.06.09 22:00 | |
| 231 | EasyPeasy | £20.00 | 14.62 % | 24.06.09 22:14 | |
| 232 | kathmonika | £20.00 | 14.63 % | 24.06.09 22:05 | |
| 233 | MRChambers | £10.00 | 14.64 % | 24.06.09 20:33 | |
| 234 | Probity | £20.00 | 14.64 % | 24.06.09 20:45 | |
| 235 | donallgarvin | £380.00 | 14.65 % | 24.06.09 20:20 | |
| 236 | Wangja | £10.00 | 14.68 % | 24.06.09 04:36 | |
| 237 | RupertPeeps | £20.00 | 14.69 % | 24.06.09 15:56 | |
| 238 | donallgarvin | £40.00 | 14.74 % | 24.06.09 16:57 | |
| 239 | babisg | £20.00 | 14.74 % | 24.06.09 21:54 | |
| 240 | 50one | £50.00 | 14.75 % | 24.06.09 14:15 | |
| 241 | talesfrom | £10.00 | 14.80 % | 22.06.09 20:51 | |
| 242 | Union | £10.00 | 14.83 % | 24.06.09 20:19 | |
| 243 | jamesbanfiel | £10.00 | 14.84 % | 24.06.09 08:37 | |
| 244 | RupertPeeps | £30.00 | 14.84 % | 24.06.09 16:46 | |
| 245 | bluefairy | £40.00 | 14.85 % | 24.06.09 03:07 | |
| 246 | Union | £10.00 | 14.85 % | 24.06.09 17:00 | |
| 247 | Birdsong | £10.00 | 14.85 % | 24.06.09 20:50 | |
| 248 | Probity | £20.00 | 14.86 % | 23.06.09 22:52 | |
| 249 | berrymas | £30.00 | 14.86 % | 24.06.09 13:05 | |
| 250 | katrina75 | £20.00 | 14.86 % | 24.06.09 14:10 | |
| 251 | goodoldgit | £20.00 | 14.86 % | 24.06.09 14:25 | |
| 252 | RupertPeeps | £30.00 | 14.86 % | 24.06.09 15:08 | |
| 253 | Union | £10.00 | 14.86 % | 24.06.09 17:00 | |
| 254 | Laina | £100.00 | 14.87 % | 23.06.09 14:42 | |
| 255 | RupertPeeps | £30.00 | 14.87 % | 24.06.09 15:17 | |
| 256 | Union | £10.00 | 14.87 % | 24.06.09 16:59 | |
| 257 | kaikoura | £100.00 | 14.88 % | 24.06.09 10:44 | |
| 258 | rajram | £20.00 | 14.88 % | 24.06.09 16:35 | |
| 259 | Union | £10.00 | 14.88 % | 24.06.09 16:58 | |
| 260 | EssexLoans | £30.00 | 14.88 % | 24.06.09 19:24 | |
| 261 | bonvivant | £500.00 | 14.89 % | 23.06.09 10:44 | |
| 262 | airaid99 | £20.00 | 14.89 % | 24.06.09 06:03 | |
| 263 | OJ | £20.00 | 14.89 % | 24.06.09 11:36 | |
| 264 | blueskies148 | £50.00 | 14.89 % | 24.06.09 15:06 | |
| 265 | Union | £10.00 | 14.89 % | 24.06.09 16:58 | |
| 266 | petepierre | £50.00 | 14.90 % | 20.06.09 21:36 | |
| 267 | Pedlarjak | £10.00 | 14.90 % | 22.06.09 15:53 | |
| 268 | jasluth | £300.00 | 14.90 % | 23.06.09 20:08 | |
| 269 | daskaputt | £20.00 | 14.90 % | 24.06.09 17:04 | |
| 270 | zacjake2 | £10.00 | 14.95 % | 24.06.09 06:07 | |
| 271 | Union | £10.00 | 14.97 % | 24.06.09 16:52 | |
| 272 | Jean49 | £10.00 | 14.98 % | 22.06.09 16:51 | |
| 273 | RNO | £20.00 | 14.98 % | 24.06.09 12:51 | |
| 274 | Istvan | £10.00 | 14.99 % | 20.06.09 20:56 | |
| 275 | Buckles | £20.00 | 14.99 % | 22.06.09 23:38 | |
| 276 | no1knows | £10.00 | 14.99 % | 24.06.09 10:19 | |
| 277 | flyingdancer | £20.00 | 14.99 % | 24.06.09 14:00 | |
| 278 | Union | £10.00 | 14.99 % | 24.06.09 16:51 | |
| 279 | Sh0rel1ne | £10.00 | 15.00 % | 20.06.09 09:24 | |
| 280 | BaronWomble | £90.00 | 15.00 % | 21.06.09 09:40 | |
| 281 | Charley101 | £30.00 | 15.00 % | 22.06.09 03:14 | |
| 282 | CAMELLANE | £20.00 | 15.00 % | 22.06.09 06:32 | |
| 283 | Chris Aitch | £20.00 | 15.00 % | 22.06.09 20:23 | |
| 284 | chriswalker9 | £50.00 | 15.00 % | 23.06.09 11:36 | |
| 285 | bill2pay | £100.00 | 15.00 % | 23.06.09 12:36 | |
| 286 | philackerley | £10.00 | 15.00 % | 23.06.09 13:28 | |
| 287 | 148bty | £100.00 | 15.00 % | 23.06.09 13:36 | |
| 288 | sunfield36 | £10.00 | 15.00 % | 23.06.09 14:19 | |
| 289 | Smallclough | £20.00 | 15.00 % | 23.06.09 20:14 | |
| 290 | chakred | £10.00 | 15.00 % | 24.06.09 00:00 | |
| 291 | cezary1111 | £10.00 | 15.10 % | 22.06.09 12:33 | |
| 292 | chris2806 | £10.00 | 15.20 % | 24.06.09 09:12 | |
| 293 | stellaria | £100.00 | 15.46 % | 23.06.09 19:14 | |
| 294 | Scruffter | £20.00 | 15.47 % | 22.06.09 10:24 | |
| 295 | slmcmullon | £10.00 | 15.87 % | 24.06.09 07:33 | |
| 296 | drivec | £20.00 | 15.88 % | 23.06.09 22:51 | |
| 297 | Probity | £20.00 | 15.88 % | 23.06.09 22:56 | |
| 298 | bonvivant | £500.00 | 15.89 % | 23.06.09 10:42 | |
| 299 | Pedlarjak | £10.00 | 15.90 % | 22.06.09 15:53 | |
| 300 | sl75 | £100.00 | 15.90 % | 23.06.09 10:30 | |
| 301 | PoorDave | £10.00 | 15.95 % | 23.06.09 19:21 | |
| 302 | Jean49 | £10.00 | 15.97 % | 22.06.09 16:53 | |
| 303 | special112 | £10.00 | 15.98 % | 22.06.09 09:52 | |
| 304 | flyingdancer | £20.00 | 15.99 % | 20.06.09 12:04 | |
| 305 | BaronWomble | £90.00 | 16.00 % | 21.06.09 09:40 | |
| 306 | marioneadie | £10.00 | 16.00 % | 22.06.09 17:49 | |
| 307 | studentloan | £20.00 | 16.00 % | 22.06.09 18:15 | |
| 308 | couchpotato | £10.00 | 16.00 % | 23.06.09 09:18 | |
| 309 | 148bty | £100.00 | 16.00 % | 23.06.09 13:35 | |
| 310 | jamesbanfiel | £20.00 | 16.89 % | 22.06.09 15:24 | |
| 311 | Pedlarjak | £10.00 | 16.90 % | 22.06.09 15:52 | |
| 312 | Trinity2004 | £10.00 | 16.97 % | 24.06.09 08:40 | |
| 313 | BaronWomble | £90.00 | 17.00 % | 21.06.09 09:39 | |
| 314 | slumdogjim | £80.00 | 17.50 % | 24.06.09 09:48 | |
| 315 | Pedlarjak | £10.00 | 17.90 % | 22.06.09 15:52 | |
| 316 | flyingdancer | £20.00 | 17.99 % | 23.06.09 11:43 | |
| 317 | no1knows | £10.00 | 17.99 % | 23.06.09 12:20 | |
| 318 | BaronWomble | £90.00 | 18.00 % | 21.06.09 09:36 | |
| 319 | beallcom | £20.00 | 18.00 % | 24.06.09 01:14 | |
| 320 | trishm | £30.00 | 18.25 % | 20.06.09 14:40 | |
| 321 | sl75 | £100.00 | 18.70 % | 23.06.09 10:37 | |
| 322 | Pedlarjak | £10.00 | 18.90 % | 22.06.09 15:51 | |
| 323 | Union | £10.00 | 18.99 % | 22.06.09 16:16 | |
| 324 | BaronWomble | £90.00 | 19.00 % | 21.06.09 09:35 | |
| 325 | zizizop | £10.00 | 19.00 % | 23.06.09 00:07 | |
| 326 | sl75 | £10.00 | 19.39 % | 22.06.09 21:59 | |
| 327 | mikem | £20.00 | 19.89 % | 22.06.09 18:34 | |
| 328 | slmcmullon | £10.00 | 19.90 % | 22.06.09 12:16 | |
| 329 | Pedlarjak | £10.00 | 19.90 % | 22.06.09 15:51 | |
| 330 | Justinuf | £40.00 | 19.97 % | 23.06.09 09:56 | |
| 331 | Justinuf | £60.00 | 19.97 % | 23.06.09 09:58 | |
| 332 | berrymas | £100.00 | 19.98 % | 23.06.09 08:11 | |
| 333 | Union | £10.00 | 19.99 % | 22.06.09 13:10 | |
| 334 | Birdsong | £10.00 | 19.99 % | 22.06.09 22:47 | |
| 335 | BaronWomble | £90.00 | 20.00 % | 21.06.09 09:35 | |
| 336 | chakred | £10.00 | 20.00 % | 21.06.09 14:12 | |
| 337 | lender31 | £10.00 | 20.00 % | 22.06.09 12:22 | |
| 338 | EthicalLoans | £10.00 | 20.00 % | 22.06.09 13:13 | |
| 339 | Union | £10.00 | 20.00 % | 22.06.09 16:05 | |
| 340 | bollidear | £10.00 | 20.00 % | 22.06.09 18:53 | |
| 341 | Copperbean | £20.00 | 20.00 % | 23.06.09 08:26 | |
| 342 | flyingdancer | £20.00 | 20.00 % | 23.06.09 11:42 | |
| 343 | Sylv0609 | £10.00 | 20.00 % | 23.06.09 17:19 | |
Questions about this listing
Lenders are invited to ask questions to borrowers. Borrowers will be notified of
any questions and can answer if they wish. They may choose not to respond to questions
that are too intrusive though.
Question asked on:
Saturday, 20th June 2009
Question asked by:
petepierre
Question:
Congratulations on your excellent English Lukasz, and best wishes with your application for citizenship. And good luck with the loan application too!
Answer:
Thanks petepierre. Living in a foreign country is the only way to truly learn the language! Thank you for your pledge of lending me money....the listing seems to be slow at the moment but I hope I will reach the target amount before the it ends.
Question asked on:
Monday, 22nd June 2009
Question asked by:
isak1970
Question:
Hi Lukasz,
This is not a question, just a piece of information. :-)
