Full-time consultant, part-time adventure sports film maker looking to upgrade camera and computer
Loan purpose
Electronic goods (eg. Computer, TV, Audio)
Listing ends:
12.02.2010 - 9:12 AM
(Ended)
Accepted
Personal profile
I am a part-time adventure sports film maker developing cutting-edge, artistic and inspirational films and documentaries. Ultimately, I aim to establish a successful adventure sports film crew based in Dundee employing artistically- and business-talented individuals. In 2010, I will be creating a free-to-view/downlo ad docu-film entitled ‘Gravitate’, following downhill mountain bike riders, investigating why they ‘Gravitate’ towards the sport in Scotland, their motivations and aims, how different people approach the sport/races and why they participate in a sport perceived as dangerous. Gravitate will act as a promotional tool to encourage new people to try the sport and showcase the quality, growth and diversity of downhill mountain bike racing in Scotland as well as my abilities as a film maker. In order to achieve the highest possible quality I need to upgrade to a Sony PMW-EX1 and computer capable of editing HD footage. I am applying for grants to meet these costs, but, if I am successful, the financial support will not be made available until summer/autum 2010 and I am starting this project in March 2010.
No previous Zopa applications.
I am employed by Mouchel Ltd as a consultant geomorphologist with potential for progression. Since successfully completing my PhD in 2006 I have paid off my overdraft and credit cards through careful financial management. I carefully budget for each month and have text reminders from the bank when my account falls below a critical threshold. I put £100 into a cash isa every month for emergencies. In May 2010, I will be moving into a new house, resulting in a monthly saving of £400. I used a career development loan to pay for my MSc. I successfully repaid that loan without default whilst completing my PhD.
I have an RBS credit card with £3,800 worth of credit available - the card is fully paid off every month.
I have a Virgin credit card with £4,500 worth of credit available - The card is fully paid off and I no longer use it.
I have an RBS personal loan for £8,000 for the purchase of a car paid over 60 months at an interest rate of 9.9%. I pay £164.48 per month and still have £5,451.57 to repay.
I have a student loan of c. £5,500 that I am deferring and will be able to defer again this year.
I have £2,000 interest free overdraft on my Royalties account.
£
£
£
£
£
£
| 1 | SIME28100 | £10.00 | 8.00 % | 09.02.10 21:41 | |
| 2 | smiler177 | £10.00 | 8.00 % | 11.02.10 15:11 | |
| 3 | owt4nowt | £20.00 | 8.00 % | 11.02.10 19:37 | |
| 4 | Katsura | £40.00 | 8.24 % | 11.02.10 15:25 | |
| 5 | civpol12780 | £50.00 | 8.25 % | 05.02.10 09:53 | |
| 6 | confusedjock | £10.00 | 8.90 % | 06.02.10 08:37 | |
| 7 | FFAM | £10.00 | 8.90 % | 08.02.10 16:19 | |
| 8 | mcquiren13 | £100.00 | 9.00 % | 11.02.10 08:13 | |
| 9 | Johanus | £30.00 | 9.40 % | 11.02.10 13:14 | |
| 10 | zeroninety | £30.00 | 9.49 % | 11.02.10 20:43 | |
| 11 | mach1004 | £50.00 | 9.69 % | 11.02.10 20:52 | |
| 12 | catcher79 | £100.00 | 9.70 % | 08.02.10 21:47 | |
| 13 | skid112 | £10.00 | 9.70 % | 12.02.10 09:04 | |
| 14 | graham john | £10.00 | 9.86 % | 11.02.10 20:32 | |
| 15 | westernsheik | £20.00 | 9.90 % | 11.02.10 20:58 | |
| 16 | WIREBENDER | £10.00 | 9.97 % | 11.02.10 23:41 | |
| 17 | troy99 | £10.00 | 9.98 % | 11.02.10 14:39 | |
| 18 | Briggy46 | £20.00 | 9.98 % | 11.02.10 16:50 | |
| 19 | mach1004 | £40.00 | 9.98 % | 11.02.10 22:30 | |
| 20 | delancepants | £10.00 | 9.99 % | 08.02.10 21:08 | |
| 21 | Nugget50 | £10.00 | 9.99 % | 11.02.10 11:02 | |
| 22 | EssexLoans | £10.00 | 9.99 % | 11.02.10 13:00 | |
| 23 | blueskies148 | £20.00 | 9.99 % | 11.02.10 23:10 | |
| 24 | jhelpit | £20.00 | 9.99 % | 11.02.10 23:17 | |
| 25 | slark | £30.00 | 10.00 % | 06.02.10 23:08 | |
| 26 | wendya2 | £20.00 | 10.00 % | 08.02.10 15:30 | |
| 27 | MrGrey | £10.00 | 10.00 % | 10.02.10 08:19 | |
| 28 | golfboy82 | £10.00 | 10.00 % | 10.02.10 12:08 | |
| 29 | Chr1sWard1e | £70.00 | 10.00 % | 10.02.10 12:50 | |
| 30 | edmund273 | £50.00 | 10.00 % | 10.02.10 14:45 | |
| 31 | amsterdom123 | £80.00 | 10.00 % | 10.02.10 19:27 | |
| 32 | Indobank | £10.00 | 10.00 % | 11.02.10 08:28 | |
| 33 | Karlos85 | £30.00 | 10.00 % | 11.02.10 20:41 | |
| 34 | Kiwimike | £150.00 | 10.00 % | 11.02.10 21:59 | |
| 35 | keithf7 | £10.00 | 10.00 % | 12.02.10 08:54 | |
| 36 | pegsy1944 | £100.00 | 10.00 % | 12.02.10 09:10 | |
| 37 | coldhardcash | £100.00 | 10.09 % | 12.02.10 09:09 | |
| 38 | hankey | £20.00 | 10.10 % | 09.02.10 17:41 | |
| 39 | upside | £20.00 | 10.20 % | 11.02.10 22:40 | |
| 40 | dwgc26 | £10.00 | 10.21 % | 11.02.10 13:25 | |
| 41 | helenann | £10.00 | 10.25 % | 11.02.10 22:17 | |
| 42 | upside | £20.00 | 10.25 % | 12.02.10 08:21 | |
| 43 | flyingdancer | £20.00 | 10.34 % | 12.02.10 07:32 | |
| 44 | mistergrumpy | £50.00 | 10.44 % | 12.02.10 09:06 | |
| 45 | ZopNorm | £40.00 | 10.45 % | 10.02.10 11:26 | |
| 46 | WIREBENDER | £10.00 | 10.48 % | 11.02.10 23:40 | |
| 47 | mach1004 | £30.00 | 10.49 % | 11.02.10 20:55 | |
| 48 | helenann | £20.00 | 10.50 % | 05.02.10 23:20 | |
| 49 | zeroninety | £10.00 | 10.50 % | 10.02.10 11:34 | |
| 50 | philgooch72 | £10.00 | 10.50 % | 10.02.10 22:15 | |
| 51 | pat4029 | £20.00 | 10.50 % | 11.02.10 17:07 | |
| 52 | ohenderson | £20.00 | 10.50 % | 12.02.10 07:56 | |
| 53 | PETERHOWIE | £180.00 | 10.50 % | 12.02.10 09:09 | |
| 54 | okeen | £10.00 | 10.51 % | 10.02.10 09:22 | |
| 55 | helenann | £10.00 | 10.60 % | 11.02.10 21:31 | |
| 56 | BradTheAce | £20.00 | 10.60 % | 12.02.10 09:08 | |
| 57 | special112 | £10.00 | 10.67 % | 11.02.10 23:03 | |
| 58 | ulisseuk | £10.00 | 10.67 % | 12.02.10 09:11 | |
| 59 | dtsystems | £10.00 | 10.68 % | 11.02.10 19:16 | |
| 60 | kingjb | £10.00 | 10.69 % | 11.02.10 12:26 | |
| 61 | CAMELLANE | £30.00 | 10.70 % | 12.02.10 09:11 | |
| 62 | Designer1 | £10.00 | 10.75 % | 11.02.10 19:53 | |
| 63 | gringogordo | £10.00 | 10.75 % | 12.02.10 07:56 | |
| 64 | gringogordo | £10.00 | 10.75 % | 12.02.10 07:56 | |
| 65 | highcliff | £10.00 | 10.75 % | 12.02.10 08:15 | |
| 66 | Stravinsky | £50.00 | 10.75 % | 12.02.10 09:07 | |
| 67 | Ares | £10.00 | 10.75 % | 12.02.10 09:11 | |
| 68 | racer123 | £10.00 | 10.76 % | 12.02.10 05:40 | |
| 69 | AndyJennings | £50.00 | 10.76 % | 12.02.10 09:11 | |
| 70 | mach1004 | £50.00 | 10.77 % | 11.02.10 20:46 | |
| 71 | blueskies148 | £20.00 | 10.77 % | 11.02.10 23:08 | |
| 72 | jhelpit | £20.00 | 10.77 % | 11.02.10 23:16 | |
| 73 | writeandmane | £10.00 | 10.77 % | 12.02.10 09:11 | |
| 74 | ballix | £100.00 | 10.78 % | 11.02.10 19:38 | |
| 75 | johnnyblade | £80.00 | 10.79 % | 11.02.10 18:49 | |
| 76 | MichelleLC | £100.00 | 10.79 % | 12.02.10 09:04 | |
| 77 | ECCORED | £30.00 | 10.79 % | 12.02.10 09:07 | |
| 78 | Kiwimike | £100.00 | 10.80 % | 11.02.10 15:39 | |
| 79 | avohra | £10.00 | 10.84 % | 12.02.10 09:02 | |
| 80 | meshiey | £10.00 | 10.85 % | 12.02.10 09:09 | |
| 81 | Dinarius | £20.00 | 10.86 % | 12.02.10 08:45 | |
| 82 | elisabethC | £100.00 | 10.86 % | 12.02.10 09:06 | |
| 83 | Roders19 | £10.00 | 10.87 % | 11.02.10 21:48 | |
| 84 | DebDodger | £150.00 | 10.87 % | 12.02.10 09:04 | |
| 85 | ptang | £70.00 | 10.87 % | 12.02.10 09:12 | |
| 86 | refM | £30.00 | 10.88 % | 11.02.10 18:02 | |
| 87 | brereton | £10.00 | 10.88 % | 11.02.10 20:23 | |
| 88 | mach1004 | £50.00 | 10.88 % | 11.02.10 20:50 | |
| 89 | GopherGold | £30.00 | 10.88 % | 12.02.10 09:08 | |
| 90 | Trobridge | £100.00 | 10.89 % | 11.02.10 09:50 | |
| 91 | wharfmaster5 | £60.00 | 10.89 % | 12.02.10 09:10 | |
| 92 | andrejclot | £100.00 | 10.90 % | 10.02.10 17:06 | |
| 93 | compint | £10.00 | 10.90 % | 11.02.10 17:43 | |
| 94 | MichelleLC | £100.00 | 10.90 % | 12.02.10 09:09 | |
| 95 | wharfmaster5 | £100.00 | 10.90 % | 12.02.10 09:09 | |
| 96 | darobinson | £20.00 | 10.90 % | 12.02.10 09:11 | |
| 97 | stuart543 | £20.00 | 10.91 % | 12.02.10 09:09 | |
| 98 | mike45 | £50.00 | 10.91 % | 12.02.10 09:11 | |
| 99 | mistergrumpy | £50.00 | 10.92 % | 12.02.10 09:05 | |
| 100 | Xanadu5 | £10.00 | 10.92 % | 12.02.10 09:05 | |
| 101 | greenspan72 | £300.00 | 10.92 % | 12.02.10 09:10 | |
| 102 | AndyJennings | £50.00 | 10.93 % | 12.02.10 08:51 | |
| 103 | Tiger33 | £10.00 | 10.93 % | 12.02.10 09:06 | |
| 104 | DebDodger | £250.00 | 10.93 % | 12.02.10 09:10 | |
| 105 | WIREBENDER | £10.00 | 10.94 % | 11.02.10 23:38 | |
| 106 | decorouslend | £50.00 | 10.94 % | 12.02.10 09:07 | |
| 107 | Lcat | £30.00 | 10.94 % | 12.02.10 09:11 | |
| 108 | decorouslend | £50.00 | 10.94 % | 12.02.10 09:12 | |
| 109 | lennon300 | £40.00 | 10.95 % | 11.02.10 12:37 | |
| 110 | langoustine | £40.00 | 10.95 % | 12.02.10 09:07 | |
| 111 | mike45 | £100.00 | 10.95 % | 12.02.10 09:08 | |
| 112 | joeclayton | £500.00 | 10.95 % | 12.02.10 09:11 | |
| 113 | pennydaisy | £100.00 | 10.95 % | 12.02.10 09:11 | |
| 114 | Indobank | £10.00 | 10.96 % | 11.02.10 08:28 | |
| 115 | rgilbride | £40.00 | 10.96 % | 12.02.10 07:58 | |
| 116 | nielscam | £10.00 | 10.96 % | 12.02.10 08:56 | |
| 117 | Lcat | £30.00 | 10.96 % | 12.02.10 09:09 | |
| 118 | decorouslend | £50.00 | 10.96 % | 12.02.10 09:09 | |
| 119 | decorouslend | £50.00 | 10.96 % | 12.02.10 09:10 | |
| 120 | Benbow | £10.00 | 10.96 % | 12.02.10 09:12 | |
| 121 | upside | £20.00 | 10.97 % | 11.02.10 22:39 | |
| 122 | jpgould | £10.00 | 10.97 % | 11.02.10 23:58 | |
| 123 | writeandmane | £10.00 | 10.97 % | 12.02.10 01:01 | |
| 124 | helenann | £10.00 | 10.97 % | 12.02.10 08:44 | |
| 125 | decorouslend | £50.00 | 10.97 % | 12.02.10 08:58 | |
| 126 | decorouslend | £50.00 | 10.97 % | 12.02.10 09:01 | |
| 127 | ptang | £70.00 | 10.97 % | 12.02.10 09:03 | |
| 128 | Lcat | £30.00 | 10.97 % | 12.02.10 09:05 | |
| 129 | Benbow | £10.00 | 10.97 % | 12.02.10 09:08 | |
| 130 | pennydaisy | £100.00 | 10.97 % | 12.02.10 09:09 | |
| 131 | AndyJennings | £50.00 | 10.97 % | 12.02.10 09:09 | |
| 132 | nielscam | £10.00 | 10.97 % | 12.02.10 09:11 | |
| 133 | yorkiem73 | £10.00 | 10.98 % | 10.02.10 16:05 | |
| 134 | Antiochean | £10.00 | 10.98 % | 11.02.10 10:32 | |
| 135 | westernsheik | £20.00 | 10.98 % | 11.02.10 20:58 | |
| 136 | helenann | £20.00 | 10.98 % | 11.02.10 21:57 | |
| 137 | paagencies | £10.00 | 10.98 % | 11.02.10 22:16 | |
| 138 | blueskies148 | £20.00 | 10.98 % | 11.02.10 23:06 | |
| 139 | CAMELLANE | £30.00 | 10.98 % | 12.02.10 08:46 | |
| 140 | EDWINJACKSON | £500.00 | 10.98 % | 12.02.10 08:59 | |
| 141 | Lcat | £30.00 | 10.98 % | 12.02.10 09:00 | |
| 142 | Redbush001 | £10.00 | 10.98 % | 12.02.10 09:04 | |
| 143 | joeclayton | £500.00 | 10.98 % | 12.02.10 09:06 | |
| 144 | greenspan72 | £300.00 | 10.98 % | 12.02.10 09:07 | |
| 145 | onemattyc | £200.00 | 10.98 % | 12.02.10 09:09 | |
| 146 | mcquiren13 | £100.00 | 10.98 % | 12.02.10 09:09 | |
| 147 | delancepants | £10.00 | 10.99 % | 08.02.10 21:08 | |
| 148 | wharfmaster5 | £60.00 | 10.99 % | 10.02.10 07:49 | |
| 149 | slmcmullon | £10.00 | 10.99 % | 11.02.10 14:56 | |
| 150 | travacc | £10.00 | 10.99 % | 11.02.10 15:56 | |
| 151 | Pedlarjak | £40.00 | 10.99 % | 11.02.10 17:23 | |
| 152 | dsainsbury | £20.00 | 10.99 % | 11.02.10 18:36 | |
| 153 | ballix | £100.00 | 10.99 % | 11.02.10 18:53 | |
| 154 | jhelpit | £50.00 | 10.99 % | 11.02.10 22:54 | |
| 155 | pdh999 | £200.00 | 10.99 % | 12.02.10 07:36 | |
| 156 | BradTheAce | £20.00 | 10.99 % | 12.02.10 09:02 | |
| 157 | exbrat | £10.00 | 11.00 % | 08.02.10 16:53 | |
| 158 | fourjohn | £10.00 | 11.00 % | 09.02.10 15:15 | |
| 159 | o2jamie | £20.00 | 11.00 % | 10.02.10 12:48 | |
| 160 | ZAY | £50.00 | 11.00 % | 10.02.10 15:02 | |
| 161 | jnassociates | £200.00 | 11.00 % | 10.02.10 16:45 | |
| 162 | ZILEGOFF | £50.00 | 11.00 % | 11.02.10 10:29 | |
| 163 | Mr Chris | £50.00 | 11.00 % | 11.02.10 14:57 | |
| 164 | Kiwimike | £100.00 | 11.00 % | 11.02.10 15:37 | |
| 165 | aalvin | £20.00 | 11.00 % | 11.02.10 17:53 | |
| 166 | stanley53 | £10.00 | 11.00 % | 11.02.10 18:51 | |
| 167 | cw0707 | £30.00 | 11.00 % | 11.02.10 19:53 | |
| 168 | Tiger33 | £10.00 | 11.00 % | 11.02.10 23:16 | |
| 169 | peterfcherry | £50.00 | 11.00 % | 11.02.10 23:53 | |
| 170 | PETERHOWIE | £30.00 | 11.00 % | 12.02.10 00:54 | |
| 171 | chriswalker9 | £20.00 | 11.00 % | 12.02.10 09:05 | |
| 172 | PETERHOWIE | £150.00 | 11.00 % | 12.02.10 09:06 | |
| 173 | acg1809 | £20.00 | 11.01 % | 12.02.10 08:52 | |
| 174 | coldhardcash | £100.00 | 11.01 % | 12.02.10 09:07 | |
| 175 | Fieldhead | £10.00 | 11.08 % | 12.02.10 08:53 | |
| 176 | decorouslend | £50.00 | 11.08 % | 12.02.10 09:02 | |
| 177 | onemattyc | £200.00 | 11.08 % | 12.02.10 09:05 | |
| 178 | decorouslend | £100.00 | 11.09 % | 12.02.10 08:43 | |
| 179 | AndyJennings | £50.00 | 11.09 % | 12.02.10 08:49 | |
| 180 | hankey | £20.00 | 11.10 % | 09.02.10 17:39 | |
| 181 | Moet | £30.00 | 11.10 % | 11.02.10 19:21 | |
| 182 | mcquiren13 | £100.00 | 11.10 % | 12.02.10 08:29 | |
| 183 | greenspan72 | £300.00 | 11.11 % | 12.02.10 08:18 | |
| 184 | langoustine | £40.00 | 11.15 % | 12.02.10 07:59 | |
| 185 | Lcat | £30.00 | 11.16 % | 12.02.10 08:58 | |
| 186 | joeclayton | £500.00 | 11.17 % | 12.02.10 09:01 | |
| 187 | lendsomecash | £20.00 | 11.18 % | 11.02.10 19:24 | |
| 188 | OldxGandalf | £20.00 | 11.19 % | 10.02.10 11:56 | |
| 189 | talesfrom | £10.00 | 11.19 % | 12.02.10 07:16 | |
| 190 | vyiper192 | £10.00 | 11.20 % | 08.02.10 20:23 | |
| 191 | msuett | £50.00 | 11.20 % | 11.02.10 07:22 | |
| 192 | Benbow | £10.00 | 11.20 % | 12.02.10 08:04 | |
| 193 | ajb1018 | £10.00 | 11.24 % | 11.02.10 23:21 | |
| 194 | chakra | £10.00 | 11.24 % | 12.02.10 06:57 | |
| 195 | spwomble | £50.00 | 11.25 % | 09.02.10 17:34 | |
| 196 | happyfeet | £10.00 | 11.25 % | 11.02.10 22:16 | |
| 197 | timparkinson | £30.00 | 11.25 % | 12.02.10 08:26 | |
| 198 | Stravinsky | £50.00 | 11.25 % | 12.02.10 08:43 | |
| 199 | avohra | £10.00 | 11.26 % | 10.02.10 10:49 | |
| 200 | Lcat | £30.00 | 11.26 % | 12.02.10 08:57 | |
| 201 | nielscam | £10.00 | 11.27 % | 12.02.10 08:55 | |
| 202 | Alexandgreat | £20.00 | 11.28 % | 11.02.10 15:28 | |
| 203 | smnhicks | £50.00 | 11.29 % | 11.02.10 13:02 | |
| 204 | HutchC | £10.00 | 11.29 % | 12.02.10 00:18 | |
| 205 | dwgc26 | £10.00 | 11.30 % | 11.02.10 13:25 | |
| 206 | chriswalker9 | £20.00 | 11.30 % | 11.02.10 22:26 | |
| 207 | decorouslend | £50.00 | 11.31 % | 12.02.10 08:59 | |
| 208 | onemattyc | £200.00 | 11.32 % | 12.02.10 08:49 | |
| 209 | Dinarius | £40.00 | 11.33 % | 12.02.10 08:44 | |
| 210 | flyingdancer | £20.00 | 11.34 % | 12.02.10 07:32 | |
| 211 | Redbush001 | £10.00 | 11.35 % | 11.02.10 22:44 | |
| 212 | MRChambers | £10.00 | 11.36 % | 11.02.10 20:24 | |
| 213 | mistergrumpy | £50.00 | 11.37 % | 11.02.10 17:08 | |
| 214 | decorouslend | £20.00 | 11.38 % | 11.02.10 13:15 | |
| 215 | CMike | £10.00 | 11.38 % | 12.02.10 05:50 | |
| 216 | katrina75 | £40.00 | 11.39 % | 11.02.10 22:41 | |
| 217 | alexp2000 | £100.00 | 11.39 % | 11.02.10 22:42 | |
| 218 | JPBank | £100.00 | 11.40 % | 10.02.10 23:50 | |
| 219 | rajram | £30.00 | 11.40 % | 11.02.10 18:11 | |
| 220 | cruckbeam | £50.00 | 11.40 % | 11.02.10 19:33 | |
| 221 | jasluth | £200.00 | 11.40 % | 11.02.10 23:36 | |
| 222 | Cameron99 | £100.00 | 11.44 % | 11.02.10 23:46 | |
| 223 | ECCORED | £20.00 | 11.45 % | 11.02.10 13:10 | |
| 224 | RupertPeeps | £50.00 | 11.45 % | 11.02.10 15:34 | |
| 225 | jhelpit | £50.00 | 11.45 % | 11.02.10 22:57 | |
| 226 | blueskies148 | £20.00 | 11.45 % | 11.02.10 23:04 | |
| 227 | ophil50 | £150.00 | 11.46 % | 11.02.10 10:11 | |
| 228 | JamesBS | £10.00 | 11.47 % | 11.02.10 09:58 | |
| 229 | CMike | £10.00 | 11.47 % | 11.02.10 23:25 | |
| 230 | mach1004 | £50.00 | 11.48 % | 10.02.10 21:14 | |
| 231 | Cameron99 | £100.00 | 11.48 % | 11.02.10 16:57 | |
| 232 | CAMELLANE | £30.00 | 11.49 % | 08.02.10 08:32 | |
| 233 | helenann | £10.00 | 11.49 % | 09.02.10 13:56 | |
| 234 | PETERHOWIE | £150.00 | 11.49 % | 10.02.10 13:21 | |
| 235 | ihalliwell | £100.00 | 11.49 % | 10.02.10 20:37 | |
| 236 | Union | £10.00 | 11.49 % | 12.02.10 00:42 | |
| 237 | peterfcherry | £50.00 | 11.50 % | 06.02.10 16:01 | |
| 238 | timlewis808 | £200.00 | 11.50 % | 07.02.10 22:51 | |
| 239 | highcliff | £10.00 | 11.50 % | 09.02.10 12:01 | |
| 240 | timparkinson | £20.00 | 11.50 % | 11.02.10 08:06 | |
| 241 | JamesBS | £10.00 | 11.50 % | 11.02.10 09:58 | |
| 242 | oldvic1 | £20.00 | 11.50 % | 11.02.10 10:55 | |
| 243 | ds12 | £10.00 | 11.50 % | 11.02.10 16:06 | |
| 244 | BradTheAce | £20.00 | 11.50 % | 11.02.10 22:44 | |
| 245 | andy230585 | £10.00 | 11.60 % | 11.02.10 18:20 | |
| 246 | upside | £20.00 | 11.66 % | 11.02.10 22:37 | |
| 247 | no1sim | £10.00 | 11.67 % | 11.02.10 19:10 | |
| 248 | mistergrumpy | £50.00 | 11.68 % | 11.02.10 17:07 | |
| 249 | sunfield36 | £30.00 | 11.69 % | 10.02.10 13:54 | |
| 250 | rajram | £50.00 | 11.70 % | 11.02.10 18:10 | |
| 251 | alex0861 | £10.00 | 11.71 % | 11.02.10 20:25 | |
| 252 | pawell | £10.00 | 11.72 % | 11.02.10 20:08 | |
| 253 | Fieldhead | £10.00 | 11.73 % | 11.02.10 12:04 | |
| 254 | helper101 | £50.00 | 11.73 % | 11.02.10 19:34 | |
| 255 | CMike | £10.00 | 11.73 % | 11.02.10 21:40 | |
| 256 | onemattyc | £200.00 | 11.74 % | 10.02.10 19:30 | |
| 257 | brereton | £10.00 | 11.75 % | 09.02.10 16:07 | |
| 258 | Poundstretch | £10.00 | 11.75 % | 10.02.10 22:06 | |
| 259 | Stravinsky | £50.00 | 11.75 % | 11.02.10 13:04 | |
| 260 | TandandNik | £20.00 | 11.75 % | 11.02.10 21:29 | |
| 261 | upside | £20.00 | 11.80 % | 11.02.10 15:40 | |
| 262 | Designer1 | £10.00 | 11.85 % | 10.02.10 12:38 | |
| 263 | Poundstretch | £10.00 | 11.85 % | 10.02.10 22:05 | |
| 264 | Union | £10.00 | 11.85 % | 11.02.10 22:12 | |
| 265 | joeclayton | £500.00 | 11.86 % | 11.02.10 15:20 | |
| 266 | nielscam | £20.00 | 11.87 % | 09.02.10 22:45 | |
| 267 | Ares | £10.00 | 11.88 % | 11.02.10 16:35 | |
| 268 | dwgc26 | £20.00 | 11.88 % | 11.02.10 20:14 | |
| 269 | ramsey48 | £10.00 | 11.89 % | 11.02.10 09:22 | |
| 270 | Jean49 | £10.00 | 11.89 % | 11.02.10 09:29 | |
| 271 | JamesBS | £10.00 | 11.89 % | 11.02.10 09:59 | |
| 272 | TandandNik | £20.00 | 11.90 % | 10.02.10 08:16 | |
| 273 | westernsheik | £20.00 | 11.90 % | 10.02.10 20:21 | |
| 274 | flyingdancer | £20.00 | 11.91 % | 11.02.10 08:26 | |
| 275 | upside | £20.00 | 11.92 % | 10.02.10 22:44 | |
| 276 | WIREBENDER | £10.00 | 11.92 % | 11.02.10 08:54 | |
| 277 | Roders19 | £10.00 | 11.93 % | 10.02.10 23:11 | |
| 278 | geobank | £10.00 | 11.94 % | 10.02.10 18:49 | |
| 279 | upside | £20.00 | 11.94 % | 10.02.10 19:03 | |
| 280 | mistergrumpy | £50.00 | 11.94 % | 10.02.10 22:15 | |
| 281 | JamesBS | £10.00 | 11.94 % | 11.02.10 10:00 | |
| 282 | WIREBENDER | £10.00 | 11.95 % | 10.02.10 17:15 | |
| 283 | rajram | £20.00 | 11.95 % | 10.02.10 21:07 | |
| 284 | mach1004 | £50.00 | 11.95 % | 10.02.10 21:13 | |
| 285 | PARSONSMM1 | £10.00 | 11.95 % | 10.02.10 21:30 | |
| 286 | Poundstretch | £10.00 | 11.95 % | 10.02.10 22:03 | |
| 287 | scip | £10.00 | 11.95 % | 11.02.10 09:08 | |
| 288 | Rasputin0 | £10.00 | 11.95 % | 11.02.10 13:29 | |
| 289 | RupertPeeps | £60.00 | 11.95 % | 11.02.10 14:53 | |
| 290 | lennon300 | £40.00 | 11.96 % | 10.02.10 12:30 | |
| 291 | JamesBS | £10.00 | 11.96 % | 11.02.10 10:00 | |
| 292 | greenspan72 | £250.00 | 11.97 % | 09.02.10 18:21 | |
| 293 | dtsystems | £10.00 | 11.97 % | 10.02.10 19:13 | |
| 294 | pawell | £20.00 | 11.97 % | 10.02.10 22:40 | |
| 295 | Union | £10.00 | 11.97 % | 11.02.10 15:48 | |
| 296 | Themoneyman | £10.00 | 11.97 % | 11.02.10 16:11 | |
| 297 | ruadhan | £40.00 | 11.98 % | 08.02.10 14:54 | |
| 298 | acg1809 | £20.00 | 11.98 % | 09.02.10 16:05 | |
| 299 | Lcat | £20.00 | 11.98 % | 09.02.10 17:10 | |
| 300 | ophil50 | £250.00 | 11.98 % | 10.02.10 09:08 | |
| 301 | JamesBS | £10.00 | 11.98 % | 11.02.10 10:01 | |
| 302 | paagencies | £10.00 | 11.98 % | 11.02.10 11:31 | |
| 303 | BradTheAce | £20.00 | 11.98 % | 11.02.10 12:02 | |
| 304 | spensaf | £140.00 | 11.99 % | 05.02.10 20:38 | |
| 305 | delancepants | £10.00 | 11.99 % | 08.02.10 21:07 | |
| 306 | ohenderson | £10.00 | 11.99 % | 10.02.10 09:03 | |
| 307 | msuett | £50.00 | 11.99 % | 10.02.10 10:50 | |
| 308 | bsybusy0 | £10.00 | 11.99 % | 10.02.10 11:06 | |
| 309 | OldxGandalf | £20.00 | 11.99 % | 10.02.10 11:51 | |
| 310 | helenann | £10.00 | 11.99 % | 10.02.10 15:24 | |
| 311 | argyll39 | £250.00 | 11.99 % | 10.02.10 21:15 | |
| 312 | JamesBS | £10.00 | 11.99 % | 11.02.10 10:01 | |
| 313 | pdh999 | £110.00 | 11.99 % | 11.02.10 10:23 | |
| 314 | slmcmullon | £30.00 | 11.99 % | 11.02.10 10:38 | |
| 315 | jltkwan | £20.00 | 11.99 % | 11.02.10 11:48 | |
| 316 | Themoneyman | £10.00 | 11.99 % | 11.02.10 12:52 | |
| 317 | Ares | £10.00 | 11.99 % | 11.02.10 13:29 | |
| 318 | Union | £10.00 | 11.99 % | 11.02.10 14:38 | |
| 319 | Alexandgreat | £20.00 | 12.00 % | 05.02.10 10:39 | |
| 320 | FreddieMac | £20.00 | 12.00 % | 05.02.10 12:30 | |
| 321 | westmorland1 | £40.00 | 12.00 % | 05.02.10 13:55 | |
| 322 | hankey | £20.00 | 12.00 % | 05.02.10 15:09 | |
| 323 | cormach | £10.00 | 12.00 % | 06.02.10 17:08 | |
| 324 | brereton | £10.00 | 12.00 % | 07.02.10 08:27 | |
| 325 | lendsomecash | £20.00 | 12.00 % | 07.02.10 13:58 | |
| 326 | ZILEGOFF | £10.00 | 12.00 % | 07.02.10 14:41 | |
| 327 | travacc | £10.00 | 12.00 % | 07.02.10 20:47 | |
| 328 | Karlos85 | £30.00 | 12.00 % | 08.02.10 18:53 | |
| 329 | pat4029 | £20.00 | 12.00 % | 09.02.10 12:18 | |
| 330 | jeremy996 | £10.00 | 12.00 % | 09.02.10 14:10 | |
| 331 | nmhurst | £30.00 | 12.00 % | 09.02.10 22:21 | |
| 332 | TJS900 | £150.00 | 12.00 % | 10.02.10 10:00 | |
| 333 | Mr Chris | £50.00 | 12.00 % | 10.02.10 12:25 | |
| 334 | B MUDDLE | £10.00 | 12.00 % | 10.02.10 12:47 | |
| 335 | AndyAndChris | £10.00 | 12.00 % | 10.02.10 13:06 | |
| 336 | Rasputin0 | £10.00 | 12.00 % | 10.02.10 16:03 | |
| 337 | avinrabheru | £20.00 | 12.00 % | 10.02.10 18:36 | |
| 338 | stanley53 | £10.00 | 12.00 % | 10.02.10 20:39 | |
| 339 | qdomin | £100.00 | 12.00 % | 11.02.10 00:21 | |
| 340 | Sels | £100.00 | 12.00 % | 11.02.10 08:55 | |
| 341 | andyF1 | £10.00 | 12.00 % | 11.02.10 09:38 | |
