Help me rebuild my long lost, homemade electric guitar
Listing ends:
02.03.2008 - 2:38 PM
(Ended)
Accepted
Personal profile
WHY I'M BORROWING
When I was 19 (I am now 47) I made a beautiful electric guitar - see the photo. I couldn't play and knew nothing about guitars but sheer hard work and tenacity paid off and she was lovely by the time I finished her. Like an idiot, as soon as I finished it I sold it for £170 in 1981, and immediately lost touch with the chap I sold it to.
20 years later the midlife crisis kicked in and I decided I should learn to play the guitar afterall. After buying a couple I realised the right thing to do was track down the one I made and buy her back.
This took me years - especially as the chap I sold it to had long since lived in LA in the States! He had given it to a friend years earlier. Tracked him down, made an offer he couldn't refuse and he sent it back over to the UK. When I opened the package I almost cried. Hadn't seen her for 23 years but I remembered every twist of the grain...
The years had taken their toll - and the neck in particular was pretty knackered. But the sound was wonderful!
I have since tracked down the guitar builder who rebuilt Brian May's (yes, THAT Brian May) very first guitar for him and has since built replicas of the famous electric Brian himself made. This chap has been taken with my story and has agreed to rebuild my baby for me, including making a new neck and doing some further work on the body.
I need the money to pay for this project, as although I am lucky enough to enjoy a well paid job as a self-employed consultant, cash flow at this time of year is always a little tight.
WHY I'M A SAFE PAIR OF HANDS
I am a very trustworthy borrower. I hate being in debt and only have a mortgage outstanding.
I clear my credit card completely every month - just use it for the 50 days interest-free period, again to help with cash flow.
There's NO chance I won't make each and every payment bang on time.
I am a very reliable person, have a perfect eBay score, and don't take risks with money.
THE STATE OF MY FINANCES
My finances are in very good shape. I save regularly into a good personal pension, pay all the bills by DD, including the mortgage.
The only thing driving this loan is that I don't want to go into the project trying to save money because of short term cash flow issues, but neither do I want to save for it, as Andrew Guyton the guitar builder will get booked up and I love the idea of him doing the work!
Happy to answer any questions you may have.
Thanks,
Matchmaker
£
£
£
£
£
£
| 1 | ipfreely07 | £20.00 | 6.99 % | 26.02.08 17:21 | |
| 2 | Tonyu | £10.00 | 7.00 % | 28.02.08 17:50 | |
| 3 | Tonyu | £10.00 | 7.49 % | 28.02.08 17:53 | |
| 4 | mistochele | £50.00 | 7.50 % | 02.03.08 09:41 | |
| 5 | rwillmer | £50.00 | 7.75 % | 29.02.08 17:24 | |
| 6 | dvdp | £10.00 | 7.95 % | 28.02.08 19:00 | |
| 7 | LucasInv | £20.00 | 7.96 % | 02.03.08 11:51 | |
| 8 | cheapermoney | £50.00 | 7.97 % | 02.03.08 12:20 | |
| 9 | wwrt | £10.00 | 7.98 % | 02.03.08 08:03 | |
| 10 | simonh83 | £10.00 | 7.98 % | 02.03.08 10:35 | |
| 11 | Tonyu | £10.00 | 7.99 % | 28.02.08 17:52 | |
| 12 | mistochele | £100.00 | 7.99 % | 02.03.08 09:40 | |
| 13 | YP | £10.00 | 7.99 % | 02.03.08 11:53 | |
| 14 | HappyHappy | £10.00 | 8.00 % | 25.02.08 21:42 | |
| 15 | BaronWomble | £10.00 | 8.00 % | 28.02.08 16:16 | |
| 16 | irelandrz | £50.00 | 8.00 % | 28.02.08 18:26 | |
| 17 | Birchie1982 | £20.00 | 8.00 % | 29.02.08 10:47 | |
| 18 | PHILIPDUNN | £100.00 | 8.00 % | 29.02.08 16:11 | |
| 19 | kingfisher | £100.00 | 8.00 % | 01.03.08 11:21 | |
| 20 | skyrocket | £10.00 | 8.09 % | 01.03.08 22:37 | |
| 21 | BaronWomble | £10.00 | 8.10 % | 28.02.08 16:17 | |
| 22 | Isrich | £10.00 | 8.10 % | 01.03.08 16:11 | |
| 23 | BaronWomble | £10.00 | 8.20 % | 28.02.08 16:18 | |
| 24 | markkow | £10.00 | 8.20 % | 01.03.08 15:22 | |
| 25 | ChilliHead01 | £20.00 | 8.20 % | 02.03.08 00:04 | |
| 26 | elaine24 | £10.00 | 8.25 % | 28.02.08 23:33 | |
| 27 | pomma9649 | £20.00 | 8.25 % | 29.02.08 15:11 | |
| 28 | markozzy | £100.00 | 8.25 % | 02.03.08 14:36 | |
| 29 | harry28 | £10.00 | 8.28 % | 02.03.08 13:49 | |
| 30 | barrington | £10.00 | 8.29 % | 02.03.08 12:18 | |
| 31 | abrook1 | £50.00 | 8.29 % | 02.03.08 13:23 | |
| 32 | hdh1948 | £10.00 | 8.29 % | 02.03.08 14:01 | |
| 33 | pomma9649 | £100.00 | 8.29 % | 02.03.08 14:37 | |
| 34 | BaronWomble | £10.00 | 8.30 % | 28.02.08 16:18 | |
| 35 | luckybetsy | £100.00 | 8.30 % | 02.03.08 11:49 | |
| 36 | aberentsen | £50.00 | 8.30 % | 02.03.08 12:25 | |
| 37 | hdh1948 | £10.00 | 8.34 % | 02.03.08 13:58 | |
| 38 | mistochele | £50.00 | 8.35 % | 02.03.08 09:39 | |
| 39 | Swallowtail | £10.00 | 8.37 % | 02.03.08 14:38 | |
| 40 | harry28 | £10.00 | 8.38 % | 02.03.08 13:48 | |
| 41 | pomma9649 | £100.00 | 8.39 % | 02.03.08 14:37 | |
| 42 | BaronWomble | £10.00 | 8.40 % | 28.02.08 16:18 | |
| 43 | HutchC | £10.00 | 8.40 % | 02.03.08 09:44 | |
| 44 | HutchC | £20.00 | 8.40 % | 02.03.08 14:24 | |
| 45 | Swallowtail | £10.00 | 8.40 % | 02.03.08 14:37 | |
| 46 | adrianlowes | £10.00 | 8.42 % | 29.02.08 10:02 | |
| 47 | hdh1948 | £10.00 | 8.43 % | 02.03.08 11:01 | |
| 48 | Jebeccanie | £10.00 | 8.44 % | 02.03.08 09:58 | |
| 49 | Swallowtail | £10.00 | 8.44 % | 02.03.08 14:22 | |
| 50 | Tonyu | £10.00 | 8.45 % | 28.02.08 17:54 | |
| 51 | HutchC | £20.00 | 8.45 % | 02.03.08 09:38 | |
| 52 | Swallowtail | £10.00 | 8.45 % | 02.03.08 14:19 | |
| 53 | Marlin21 | £20.00 | 8.46 % | 02.03.08 08:44 | |
| 54 | hdh1948 | £10.00 | 8.46 % | 02.03.08 11:01 | |
| 55 | Lastresort | £100.00 | 8.46 % | 02.03.08 12:26 | |
| 56 | gts-vogue | £10.00 | 8.47 % | 29.02.08 20:10 | |
| 57 | mistochele | £50.00 | 8.47 % | 02.03.08 09:37 | |
| 58 | hdh1948 | £10.00 | 8.47 % | 02.03.08 11:00 | |
| 59 | Wellensian | £10.00 | 8.48 % | 29.02.08 12:48 | |
| 60 | Swallowtail | £10.00 | 8.48 % | 29.02.08 15:40 | |
| 61 | harry28 | £10.00 | 8.48 % | 29.02.08 16:21 | |
| 62 | oberto | £10.00 | 8.48 % | 01.03.08 01:18 | |
| 63 | Tonyu | £10.00 | 8.48 % | 01.03.08 10:41 | |
| 64 | trishm | £50.00 | 8.48 % | 01.03.08 12:26 | |
| 65 | pomma9649 | £100.00 | 8.48 % | 01.03.08 14:37 | |
| 66 | hdh1948 | £10.00 | 8.48 % | 02.03.08 10:59 | |
| 67 | mallocks | £50.00 | 8.48 % | 02.03.08 11:07 | |
| 68 | cornishal | £50.00 | 8.49 % | 23.02.08 15:54 | |
| 69 | 148bty | £200.00 | 8.49 % | 29.02.08 12:35 | |
| 70 | Swallowtail | £10.00 | 8.49 % | 01.03.08 17:18 | |
| 71 | barrington | £10.00 | 8.49 % | 01.03.08 20:46 | |
| 72 | mistochele | £50.00 | 8.49 % | 02.03.08 09:37 | |
| 73 | hdh1948 | £10.00 | 8.49 % | 02.03.08 10:58 | |
| 74 | BaronWomble | £10.00 | 8.50 % | 28.02.08 16:19 | |
| 75 | HutchC | £20.00 | 8.50 % | 28.02.08 23:45 | |
| 76 | ksg | £250.00 | 8.50 % | 29.02.08 09:03 | |
| 77 | mistochele | £10.00 | 8.55 % | 02.03.08 09:35 | |
| 78 | BaronWomble | £10.00 | 8.60 % | 28.02.08 16:19 | |
| 79 | HutchC | £10.00 | 8.60 % | 29.02.08 18:14 | |
| 80 | mistochele | £10.00 | 8.60 % | 02.03.08 09:34 | |
| 81 | Jebeccanie | £10.00 | 8.67 % | 01.03.08 12:44 | |
| 82 | harry28 | £10.00 | 8.68 % | 29.02.08 16:14 | |
| 83 | Bankmers | £10.00 | 8.68 % | 29.02.08 18:26 | |
| 84 | Swallowtail | £10.00 | 8.68 % | 29.02.08 18:36 | |
| 85 | Lastresort | £100.00 | 8.69 % | 29.02.08 15:13 | |
| 86 | HutchC | £20.00 | 8.70 % | 25.02.08 22:02 | |
| 87 | BaronWomble | £10.00 | 8.70 % | 28.02.08 16:20 | |
| 88 | mallocks | £50.00 | 8.70 % | 29.02.08 17:55 | |
| 89 | TEMPERHOT | £110.00 | 8.72 % | 01.03.08 10:09 | |
| 90 | TEMPERMOD | £30.00 | 8.72 % | 01.03.08 10:21 | |
| 91 | TEMPERMOD | £10.00 | 8.72 % | 01.03.08 10:41 | |
| 92 | Swallowtail | £10.00 | 8.73 % | 29.02.08 13:54 | |
| 93 | DJackson | £40.00 | 8.73 % | 01.03.08 00:29 | |
| 94 | TEMPERMOD | £10.00 | 8.73 % | 01.03.08 10:05 | |
| 95 | TEMPERMOD | £10.00 | 8.73 % | 01.03.08 10:17 | |
| 96 | TEMPERMOD | £10.00 | 8.73 % | 01.03.08 10:19 | |
| 97 | 148bty | £200.00 | 8.74 % | 29.02.08 08:45 | |
| 98 | DJackson | £80.00 | 8.74 % | 29.02.08 16:01 | |
| 99 | splish | £20.00 | 8.74 % | 29.02.08 23:37 | |
| 100 | TEMPERMOD | £10.00 | 8.74 % | 01.03.08 10:03 | |
| 101 | ksg | £750.00 | 8.75 % | 29.02.08 00:28 | |
| 102 | BaronWomble | £10.00 | 8.80 % | 28.02.08 16:21 | |
| 103 | BaronWomble | £10.00 | 8.90 % | 28.02.08 16:21 | |
| 104 | HutchC | £10.00 | 8.90 % | 28.02.08 18:13 | |
| 105 | adrianlowes | £10.00 | 8.95 % | 28.02.08 14:13 | |
| 106 | abrook1 | £30.00 | 8.96 % | 28.02.08 08:56 | |
| 107 | Swallowtail | £10.00 | 8.97 % | 28.02.08 08:06 | |
| 108 | 148bty | £200.00 | 8.97 % | 28.02.08 08:39 | |
| 109 | ksg | £500.00 | 8.98 % | 28.02.08 07:57 | |
| 110 | simonh83 | £10.00 | 8.98 % | 28.02.08 15:39 | |
| 111 | zoot | £10.00 | 8.98 % | 28.02.08 17:38 | |
| 112 | Tonyu | £10.00 | 8.99 % | 21.02.08 18:04 | |
| 113 | Swallowtail | £10.00 | 8.99 % | 28.02.08 18:50 | |
| 114 | Lastresort | £100.00 | 8.99 % | 28.02.08 20:53 | |
| 115 | Giles | £100.00 | 9.00 % | 21.02.08 15:24 | |
| 116 | Richeybai | £10.00 | 9.00 % | 24.02.08 09:52 | |
| 117 | MJS | £100.00 | 9.00 % | 25.02.08 13:47 | |
| 118 | tombsp | £50.00 | 9.00 % | 27.02.08 23:49 | |
| 119 | normski99 | £30.00 | 9.00 % | 28.02.08 01:25 | |
| 120 | BaronWomble | £10.00 | 9.00 % | 28.02.08 16:22 | |
| 121 | HutchC | £20.00 | 9.10 % | 25.02.08 22:03 | |
| 122 | Lastresort | £150.00 | 9.25 % | 28.02.08 16:02 | |
| 123 | Jebeccanie | £10.00 | 9.59 % | 28.02.08 08:10 | |
| 124 | HutchC | £10.00 | 9.60 % | 25.02.08 22:04 | |
| 125 | JemHadar | £10.00 | 9.75 % | 27.02.08 01:21 | |
| 126 | abrook1 | £50.00 | 9.97 % | 23.02.08 08:32 | |
| 127 | rak | £10.00 | 9.98 % | 28.02.08 09:43 | |
| 128 | Tonyu | £10.00 | 9.99 % | 21.02.08 18:03 | |
| 129 | Swallowtail | £10.00 | 9.99 % | 28.02.08 08:05 | |
| 130 | 148bty | £200.00 | 9.99 % | 28.02.08 08:36 | |
| 131 | zoot | £10.00 | 10.00 % | 26.02.08 12:50 | |
| 132 | BaronWomble | £110.00 | 10.00 % | 26.02.08 14:49 | |
| 133 | ksg | £500.00 | 10.00 % | 28.02.08 07:55 | |
| 134 | jgarde | £10.00 | 10.50 % | 21.02.08 15:18 | |
| 135 | DJackson | £30.00 | 10.50 % | 21.02.08 17:22 | |
| 136 | Moneybox | £20.00 | 10.90 % | 24.02.08 23:50 | |
| 137 | normski99 | £50.00 | 10.90 % | 28.02.08 01:23 | |
| 138 | Teazza | £10.00 | 11.00 % | 22.02.08 09:16 | |
| 139 | 148bty | £200.00 | 11.00 % | 27.02.08 15:16 | |
| 140 | lenderkate | £10.00 | 11.00 % | 27.02.08 16:31 | |
| 141 | Tonyu | £10.00 | 11.99 % | 25.02.08 13:43 | |
| 142 | Swallowtail | £10.00 | 11.99 % | 26.02.08 18:52 | |
| 143 | RobinHarris | £20.00 | 12.00 % | 26.02.08 14:45 | |
| 144 | Tonyu | £10.00 | 12.50 % | 25.02.08 13:45 | |
| 145 | cornetto | £50.00 | 12.99 % | 21.02.08 20:28 | |
| 146 | normski99 | £100.00 | 13.00 % | 28.02.08 01:20 | |
| 147 | Alps | £20.00 | 14.90 % | 25.02.08 18:56 | |
| 148 | tightlines | £20.00 | 14.99 % | 27.02.08 09:33 | |
| 149 | ChrisL2008 | £10.00 | 15.00 % | 23.02.08 11:01 | |
| 150 | hyoung | £30.00 | 15.00 % | 25.02.08 13:48 | |
| 151 | ChrisL2008 | £20.00 | 17.50 % | 24.02.08 17:08 | |
| 152 | barrington | £10.00 | 18.90 % | 24.02.08 09:39 | |
| 153 | rak | £10.00 | 19.99 % | 22.02.08 00:30 | |
| 154 | hdh1948 | £20.00 | 19.99 % | 25.02.08 15:23 | |
| 155 | DJackson | £50.00 | 19.99 % | 27.02.08 10:04 | |
| 156 | Swallowtail | £10.00 | 20.00 % | 21.02.08 19:54 | |
| 157 | Jebeccanie | £10.00 | 20.00 % | 22.02.08 13:08 | |
| 158 | ajross | £10.00 | 20.00 % | 22.02.08 17:20 | |
| 159 | ksg | £500.00 | 20.00 % | 22.02.08 22:38 | |
Questions about this listing
Lenders are invited to ask questions to borrowers. Borrowers will be notified of
any questions and can answer if they wish. They may choose not to respond to questions
that are too intrusive though.
Question asked on:
Thursday, 21st February 2008
Question asked by:
ChrisL2008
Question:
I liked your story but I'm just wondering, if it was a labour of love as you said, why would you now let someone else repair it rather than repair it yourself as a hobby? I thought that this was why you were attached to it on the first place or did I miss something?
Answer:
It's a question of time really. And I would rather spend the time improving my playing! Also, making a neck is very tricky. I'm more interested in making this the best guitar I can, than obsessing about me doing it all.
Question asked on:
Friday, 22nd February 2008
Question asked by:
hdh1948
Question:
Not wanting to pry, but how do you get through £6,500 per month? For such a small amount, do you not have enough leeway to avoid a loan?
Answer:
Big mortgage, contributions to personal pension, two young daughters, healthy organic food only, lots of insurances (I'm self employed), costs of keeping an old house going etc. I could scrape the money together to do this from income, but want to have a clear, undoubted pot to do it with.
Question asked on:
Tuesday, 26th February 2008
Question asked by:
cashsolution
Question:
i made a guitar in the seventies and i agree the neck is something you farm out generlly
After completing i never got the electrics fitted and the thing was never played. It's something i regret. good luck with this.I jsut wish i had holding account money to help you.no question
Answer:
Thanks for your note! A real shame you didn't finish it. Any chance you could still lay your hands on it though? It's never to later - something that goes through my head every time I learn another tiny bit of another David Gilmour guitar solo and remember I am 47!
Thanks again for your supportive words!
Question asked on:
Wednesday, 27th February 2008
Question asked by:
olis
Question:
Good luck, I still regularly play (badly!) on both the acoustic guitar and electric bass my Dad made during his college years, and love them....you've inspired me to get them renovated too. If I have holding account cash before your listing ends, then you have my bid ;-)
Answer:
Hey - that's great! Let's get everyone into playing home made guitars!! Hasn't done Brian May any harm... Good luck with your renovations - tips available free of charge!
Question asked on:
Thursday, 28th February 2008
Question asked by:
pomma9649
Question:
I do believe that much loved instruments have a way of finding their way back home to their musician owners - I have seen this happen in weird and wonderful ways several times. Great you two are reunited and I will be making an offer on your loan before it ends - can't think of a question but wanted to wish you luck!
Answer:
That's very kind! Once my guitar is fully restored, I will see if Zopa would like to show it off on the site, in all her new glory.
Question asked on:
Thursday, 28th February 2008
Question asked by:
irelandrz
Question:
Do you do requests?
Answer:
Floyd's 'Comfortably Numb', appropriately enough!

Getting Listings...