I need to pay for the best honeymoon ever!!
Loan purpose
Wedding expenses
Listing ends:
01.07.2009 - 9:36 AM
(Ended)
Accepted
Personal profile
WHY I'M BORROWING
I'm getting maried in March next year and although I've got the cost of the wedding covered through my hard work saving I don't have enough to strech to the honeymoon. We have a beautiful day planned and we really want to finish it off with two weeks in the sun in ultimate luxury.
ANY EXISTING ZOPA LOANS & PREVIOUS APPLICATIONS
No existing Zopa loans or applications.
WHY I'M A SAFE PAIR OF HANDS
I am a prison officer and as such have a very secure job. I have never missed a payment on any credit. I always pay off what I have borrowed on time and usually in full. I don't like the idea of paying over the odds for things and I definatley don't like lining the pockets of the banks. I have always been good with money having been bought up with the attitude not to buy what you can't afford and I never overstretch myself finacially. I currently save £350 a month but unfortunately this will not be enough by the time I have to pay for the honeymoon so I am now looking to pay this monthly on a loan instead.
THE STATE OF MY FINANCES
I currently have a morgage of 91K with monthly repayments of £537 (these repayments are shared between myself and my other half).
I have one credit card with £600 on which is interest free and pay £100 a month off of this.
I have one other credit card which is used solely for food and petrol and is paid off in full each month.
I have no other credit.
My partner and myself pay £500 each a month into a joint account which covers all our household bills and food for the month. I spend approx £250 a month on petrol. I also have a mobile phone bill of around £35 a month.
As I said above I currently save £350 a month but am looking to stop saving so much and use this money to pay off the loan instead.
If you have any other questions feel free to ask.
£
£
£
£
£
£
| 1 | dougblun | £100.00 | 6.85 % | 26.06.09 20:58 | |
| 2 | MJS | £90.00 | 7.10 % | 01.07.09 08:24 | |
| 3 | madcap | £30.00 | 7.50 % | 30.06.09 14:30 | |
| 4 | Caradoc | £10.00 | 7.50 % | 30.06.09 22:20 | |
| 5 | gilbert18 | £10.00 | 7.82 % | 01.07.09 07:57 | |
| 6 | simmo7 | £20.00 | 7.83 % | 30.06.09 12:36 | |
| 7 | Kilkee2 | £10.00 | 7.84 % | 29.06.09 23:28 | |
| 8 | s1m0n | £10.00 | 7.85 % | 29.06.09 14:13 | |
| 9 | jmcvs | £10.00 | 7.95 % | 30.06.09 19:13 | |
| 10 | elTel | £10.00 | 7.95 % | 01.07.09 06:25 | |
| 11 | 44nigel44 | £20.00 | 7.98 % | 29.06.09 21:58 | |
| 12 | burleywood | £80.00 | 7.99 % | 30.06.09 23:31 | |
| 13 | MarkTheShark | £50.00 | 7.99 % | 01.07.09 00:49 | |
| 14 | pennypot | £100.00 | 7.99 % | 01.07.09 07:45 | |
| 15 | SpacedMonkey | £100.00 | 8.00 % | 27.06.09 08:00 | |
| 16 | rampz | £20.00 | 8.00 % | 27.06.09 12:21 | |
| 17 | nmcsca93 | £40.00 | 8.00 % | 27.06.09 14:36 | |
| 18 | murlass | £50.00 | 8.00 % | 27.06.09 17:34 | |
| 19 | alleycat | £10.00 | 8.00 % | 28.06.09 10:50 | |
| 20 | wickedwjc | £40.00 | 8.00 % | 28.06.09 13:07 | |
| 21 | hovetrove | £10.00 | 8.00 % | 28.06.09 14:26 | |
| 22 | normakins | £100.00 | 8.00 % | 29.06.09 10:02 | |
| 23 | jimpeake | £10.00 | 8.00 % | 29.06.09 13:34 | |
| 24 | cdarbyshire | £50.00 | 8.00 % | 30.06.09 12:49 | |
| 25 | MarkTheShark | £50.00 | 8.00 % | 01.07.09 00:14 | |
| 26 | Jake00752 | £30.00 | 8.00 % | 01.07.09 08:02 | |
| 27 | itdoctor | £50.00 | 8.00 % | 01.07.09 08:50 | |
| 28 | mhay69 | £10.00 | 8.01 % | 30.06.09 17:02 | |
| 29 | dava65 | £20.00 | 8.20 % | 01.07.09 06:26 | |
| 30 | MMaiden | £80.00 | 8.25 % | 29.06.09 06:49 | |
| 31 | pinemarten | £30.00 | 8.49 % | 28.06.09 10:16 | |
| 32 | brumtriguy | £10.00 | 8.49 % | 30.06.09 13:41 | |
| 33 | Nigelj | £100.00 | 8.50 % | 29.06.09 13:20 | |
| 34 | claonadh | £10.00 | 8.50 % | 29.06.09 18:33 | |
| 35 | rekol1 | £100.00 | 8.50 % | 30.06.09 22:54 | |
| 36 | apemantus | £20.00 | 8.50 % | 01.07.09 08:41 | |
| 37 | GreyEagle | £10.00 | 8.50 % | 01.07.09 09:01 | |
| 38 | TheMiln3r | £10.00 | 8.60 % | 01.07.09 09:31 | |
| 39 | bollidear | £10.00 | 8.89 % | 30.06.09 17:08 | |
| 40 | pennypot | £100.00 | 8.94 % | 01.07.09 07:44 | |
| 41 | CATNIC22 | £110.00 | 8.95 % | 26.06.09 17:14 | |
| 42 | Harmonica | £10.00 | 8.98 % | 01.07.09 00:49 | |
| 43 | Sh0rel1ne | £10.00 | 8.98 % | 01.07.09 08:37 | |
| 44 | donzopa | £10.00 | 8.99 % | 28.06.09 10:21 | |
| 45 | Freckles28 | £20.00 | 8.99 % | 30.06.09 18:19 | |
| 46 | MaxM | £10.00 | 9.00 % | 26.06.09 17:23 | |
| 47 | giveitawhirl | £20.00 | 9.00 % | 28.06.09 14:57 | |
| 48 | BaronWomble | £90.00 | 9.00 % | 28.06.09 15:47 | |
| 49 | mactab | £50.00 | 9.00 % | 28.06.09 22:46 | |
| 50 | DB70 | £10.00 | 9.00 % | 29.06.09 13:17 | |
| 51 | Sionnibach | £10.00 | 9.00 % | 30.06.09 20:30 | |
| 52 | classic100 | £30.00 | 9.00 % | 30.06.09 22:05 | |
| 53 | rakheekaajal | £10.00 | 9.00 % | 01.07.09 08:21 | |
| 54 | Zimmerframe | £10.00 | 9.00 % | 01.07.09 08:38 | |
| 55 | amsterdom123 | £20.00 | 9.00 % | 01.07.09 09:23 | |
| 56 | Freckles28 | £20.00 | 9.10 % | 26.06.09 15:31 | |
| 57 | benbread0 | £10.00 | 9.10 % | 30.06.09 21:23 | |
| 58 | hanwell9049 | £200.00 | 9.10 % | 01.07.09 08:33 | |
| 59 | Jean49 | £10.00 | 9.17 % | 01.07.09 08:30 | |
| 60 | HRCman | £50.00 | 9.18 % | 01.07.09 00:51 | |
| 61 | bluefairy | £50.00 | 9.19 % | 30.06.09 17:09 | |
| 62 | Blotte | £100.00 | 9.20 % | 29.06.09 18:22 | |
| 63 | Reedman | £30.00 | 9.20 % | 30.06.09 17:26 | |
| 64 | camelk | £10.00 | 9.20 % | 01.07.09 08:53 | |
| 65 | tontom | £30.00 | 9.20 % | 01.07.09 09:35 | |
| 66 | RupertPeeps | £30.00 | 9.25 % | 01.07.09 09:05 | |
| 67 | fromthebar | £10.00 | 9.30 % | 01.07.09 07:08 | |
| 68 | Scratch0180 | £10.00 | 9.40 % | 30.06.09 17:35 | |
| 69 | talesfrom | £10.00 | 9.40 % | 01.07.09 07:28 | |
| 70 | victoriia | £10.00 | 9.41 % | 01.07.09 09:26 | |
| 71 | Jean49 | £10.00 | 9.42 % | 01.07.09 08:32 | |
| 72 | slmcmullon | £10.00 | 9.43 % | 01.07.09 07:35 | |
| 73 | Trinity2004 | £10.00 | 9.43 % | 01.07.09 08:49 | |
| 74 | RupertPeeps | £10.00 | 9.43 % | 01.07.09 09:00 | |
| 75 | airaid99 | £20.00 | 9.44 % | 01.07.09 07:08 | |
| 76 | STUDIOHOUSE | £50.00 | 9.44 % | 01.07.09 08:36 | |
| 77 | AndyJennings | £50.00 | 9.44 % | 01.07.09 09:10 | |
| 78 | alexp2000 | £30.00 | 9.44 % | 01.07.09 09:32 | |
| 79 | ahsbussolns | £500.00 | 9.44 % | 01.07.09 09:35 | |
| 80 | Colin373 | £200.00 | 9.45 % | 01.07.09 04:35 | |
| 81 | marioneadie | £10.00 | 9.46 % | 01.07.09 08:22 | |
| 82 | jay81073 | £60.00 | 9.47 % | 30.06.09 23:07 | |
| 83 | WIREBENDER | £10.00 | 9.48 % | 30.06.09 21:44 | |
| 84 | HRCman | £30.00 | 9.48 % | 01.07.09 00:52 | |
| 85 | marcius | £20.00 | 9.48 % | 01.07.09 08:03 | |
| 86 | Cameron99 | £40.00 | 9.48 % | 01.07.09 09:33 | |
| 87 | Threadneedle | £30.00 | 9.48 % | 01.07.09 09:34 | |
| 88 | CaptBurdieM | £10.00 | 9.48 % | 01.07.09 09:34 | |
| 89 | Cameron99 | £30.00 | 9.48 % | 01.07.09 09:36 | |
| 90 | sunfield36 | £40.00 | 9.49 % | 28.06.09 14:15 | |
| 91 | SquareMile | £50.00 | 9.49 % | 01.07.09 00:18 | |
| 92 | ILend2U | £10.00 | 9.49 % | 01.07.09 07:19 | |
| 93 | figaro88 | £30.00 | 9.49 % | 01.07.09 09:13 | |
| 94 | Poppy17 | £50.00 | 9.49 % | 01.07.09 09:29 | |
| 95 | Cameron99 | £30.00 | 9.49 % | 01.07.09 09:31 | |
| 96 | Poundstretch | £30.00 | 9.49 % | 01.07.09 09:35 | |
| 97 | Tiger33 | £10.00 | 9.49 % | 01.07.09 09:36 | |
| 98 | saigon | £20.00 | 9.49 % | 01.07.09 09:36 | |
| 99 | joecraig | £10.00 | 9.50 % | 26.06.09 14:55 | |
| 100 | scotlend | £10.00 | 9.50 % | 29.06.09 12:03 | |
| 101 | Nigelj | £100.00 | 9.50 % | 29.06.09 13:21 | |
| 102 | Rob795 | £20.00 | 9.50 % | 30.06.09 09:58 | |
| 103 | Ipcress | £30.00 | 9.50 % | 30.06.09 14:20 | |
| 104 | steveloir | £10.00 | 9.50 % | 30.06.09 15:20 | |
| 105 | luckybetsy | £200.00 | 9.50 % | 30.06.09 23:45 | |
| 106 | BBBanker | £10.00 | 9.50 % | 01.07.09 01:37 | |
| 107 | bill2pay | £100.00 | 9.50 % | 01.07.09 07:43 | |
| 108 | Tiger33 | £10.00 | 9.50 % | 01.07.09 09:11 | |
| 109 | EssexLoans | £10.00 | 9.50 % | 01.07.09 09:13 | |
| 110 | Truster | £40.00 | 9.50 % | 01.07.09 09:20 | |
| 111 | Poundstretch | £30.00 | 9.50 % | 01.07.09 09:28 | |
| 112 | bill2pay | £100.00 | 9.50 % | 01.07.09 09:29 | |
| 113 | bill2pay | £100.00 | 9.50 % | 01.07.09 09:31 | |
| 114 | TheMiln3r | £10.00 | 9.50 % | 01.07.09 09:32 | |
| 115 | slumdogjim | £40.00 | 9.50 % | 01.07.09 09:32 | |
| 116 | EssexLoans | £10.00 | 9.50 % | 01.07.09 09:33 | |
| 117 | EssexLoans | £10.00 | 9.50 % | 01.07.09 09:35 | |
| 118 | frankoriol | £100.00 | 9.51 % | 01.07.09 04:32 | |
| 119 | chakred | £20.00 | 9.55 % | 01.07.09 01:34 | |
| 120 | CaptBurdieM | £10.00 | 9.59 % | 01.07.09 09:32 | |
| 121 | stappers | £30.00 | 9.60 % | 01.07.09 08:48 | |
| 122 | Cameron99 | £30.00 | 9.60 % | 01.07.09 09:30 | |
| 123 | saigon | £20.00 | 9.61 % | 01.07.09 09:35 | |
| 124 | Threadneedle | £10.00 | 9.61 % | 01.07.09 09:35 | |
| 125 | Marmalade01 | £70.00 | 9.62 % | 01.07.09 09:34 | |
| 126 | racer123 | £10.00 | 9.63 % | 30.06.09 23:22 | |
| 127 | kenlwc | £50.00 | 9.65 % | 01.07.09 00:57 | |
| 128 | PENNYRICH | £10.00 | 9.68 % | 01.07.09 08:50 | |
| 129 | EssexLoans | £10.00 | 9.68 % | 01.07.09 09:19 | |
| 130 | rags2riches | £50.00 | 9.69 % | 30.06.09 23:53 | |
| 131 | saigon | £20.00 | 9.69 % | 01.07.09 09:33 | |
| 132 | katrina75 | £20.00 | 9.70 % | 01.07.09 05:32 | |
| 133 | EssexLoans | £10.00 | 9.70 % | 01.07.09 08:54 | |
| 134 | Cameron99 | £30.00 | 9.70 % | 01.07.09 09:30 | |
| 135 | drummondone | £20.00 | 9.70 % | 01.07.09 09:30 | |
| 136 | eccleston1 | £20.00 | 9.71 % | 30.06.09 22:25 | |
| 137 | Tony Montana | £30.00 | 9.71 % | 30.06.09 22:27 | |
| 138 | baglan | £20.00 | 9.72 % | 30.06.09 17:21 | |
| 139 | 100davidl | £10.00 | 9.72 % | 30.06.09 22:41 | |
| 140 | Jean49 | £10.00 | 9.72 % | 01.07.09 08:29 | |
| 141 | AndyJennings | £50.00 | 9.72 % | 01.07.09 08:38 | |
| 142 | grahamatg8 | £20.00 | 9.72 % | 01.07.09 09:31 | |
| 143 | bluefairy | £50.00 | 9.73 % | 30.06.09 17:10 | |
| 144 | airaid99 | £30.00 | 9.73 % | 01.07.09 00:01 | |
| 145 | EssexLoans | £10.00 | 9.73 % | 01.07.09 08:53 | |
| 146 | aceone8 | £20.00 | 9.73 % | 01.07.09 09:02 | |
| 147 | philackerley | £90.00 | 9.73 % | 01.07.09 09:21 | |
| 148 | ophil50 | £200.00 | 9.74 % | 30.06.09 10:24 | |
| 149 | PekroKent | £10.00 | 9.75 % | 30.06.09 07:31 | |
| 150 | lukewarm | £30.00 | 9.77 % | 01.07.09 07:50 | |
| 151 | rags2riches | £50.00 | 9.86 % | 30.06.09 23:46 | |
| 152 | ILend2U | £10.00 | 9.87 % | 01.07.09 07:17 | |
| 153 | EssexLoans | £10.00 | 9.87 % | 01.07.09 08:51 | |
| 154 | maxfox44 | £10.00 | 9.87 % | 01.07.09 08:55 | |
| 155 | bancomarco | £50.00 | 9.88 % | 28.06.09 20:18 | |
| 156 | saigon | £20.00 | 9.88 % | 01.07.09 08:48 | |
| 157 | Harmonica | £10.00 | 9.89 % | 30.06.09 23:46 | |
| 158 | HRCman | £50.00 | 9.89 % | 01.07.09 00:50 | |
| 159 | PLIP | £50.00 | 9.90 % | 27.06.09 10:59 | |
| 160 | keithbramley | £10.00 | 9.90 % | 30.06.09 16:38 | |
| 161 | ZSChris | £40.00 | 9.90 % | 30.06.09 21:50 | |
| 162 | drw8391 | £50.00 | 9.90 % | 30.06.09 23:10 | |
| 163 | jallan | £50.00 | 9.90 % | 01.07.09 00:57 | |
| 164 | scmjerram | £10.00 | 9.90 % | 01.07.09 07:56 | |
| 165 | AndyJennings | £50.00 | 9.91 % | 30.06.09 19:01 | |
| 166 | KENNY101 | £10.00 | 9.92 % | 29.06.09 18:28 | |
| 167 | MRChambers | £10.00 | 9.92 % | 30.06.09 20:34 | |
| 168 | grahamatg8 | £20.00 | 9.92 % | 01.07.09 08:06 | |
| 169 | ac61 | £50.00 | 9.93 % | 29.06.09 18:03 | |
| 170 | Jean49 | £20.00 | 9.93 % | 30.06.09 21:44 | |
| 171 | ITFC61673 | £250.00 | 9.94 % | 26.06.09 18:12 | |
| 172 | WIREBENDER | £10.00 | 9.96 % | 30.06.09 17:43 | |
| 173 | 44nigel44 | £20.00 | 9.97 % | 26.06.09 11:46 | |
| 174 | york84 | £50.00 | 9.98 % | 30.06.09 11:19 | |
| 175 | bluefairy | £50.00 | 9.98 % | 30.06.09 17:08 | |
| 176 | Sh0rel1ne | £10.00 | 9.98 % | 30.06.09 20:29 | |
| 177 | Cameron99 | £10.00 | 9.98 % | 30.06.09 21:34 | |
| 178 | zizizop | £10.00 | 9.98 % | 01.07.09 01:44 | |
| 179 | Union | £10.00 | 9.98 % | 01.07.09 07:34 | |
| 180 | bill2pay | £100.00 | 9.99 % | 27.06.09 19:59 | |
| 181 | philackerley | £50.00 | 9.99 % | 29.06.09 13:07 | |
| 182 | ansellm | £20.00 | 9.99 % | 30.06.09 22:50 | |
| 183 | saigon | £20.00 | 9.99 % | 01.07.09 01:06 | |
| 184 | Sionnibach | £10.00 | 10.00 % | 26.06.09 11:53 | |
| 185 | PETERGWW | £100.00 | 10.00 % | 26.06.09 12:22 | |
| 186 | itdoctor | £50.00 | 10.00 % | 26.06.09 13:43 | |
| 187 | busbar15 | £100.00 | 10.00 % | 26.06.09 19:54 | |
| 188 | BaronWomble | £90.00 | 10.00 % | 28.06.09 15:46 | |
| 189 | markmfc | £10.00 | 10.00 % | 28.06.09 17:46 | |
| 190 | johngilligan | £10.00 | 10.00 % | 29.06.09 15:23 | |
| 191 | Rob795 | £20.00 | 10.00 % | 29.06.09 22:43 | |
| 192 | paretolaw | £20.00 | 10.00 % | 30.06.09 11:10 | |
| 193 | R0SES | £100.00 | 10.00 % | 30.06.09 19:10 | |
| 194 | Sylv0609 | £10.00 | 10.00 % | 30.06.09 21:01 | |
| 195 | benscash | £10.00 | 10.00 % | 01.07.09 07:56 | |
| 196 | Union | £20.00 | 10.23 % | 01.07.09 00:50 | |
| 197 | yorkybuzz | £20.00 | 10.24 % | 30.06.09 21:24 | |
| 198 | radnee | £100.00 | 10.25 % | 30.06.09 19:46 | |
| 199 | kenlwc | £50.00 | 10.25 % | 01.07.09 00:42 | |
| 200 | willyboy | £10.00 | 10.30 % | 30.06.09 18:58 | |
| 201 | EssexLoans | £20.00 | 10.40 % | 30.06.09 11:27 | |
| 202 | EasyPeasy | £20.00 | 10.41 % | 30.06.09 21:37 | |
| 203 | pawell | £60.00 | 10.42 % | 30.06.09 19:48 | |
| 204 | AndyJennings | £50.00 | 10.43 % | 30.06.09 19:00 | |
| 205 | HRCman | £50.00 | 10.44 % | 30.06.09 17:13 | |
| 206 | Jean49 | £20.00 | 10.45 % | 30.06.09 13:19 | |
| 207 | figaro88 | £30.00 | 10.45 % | 30.06.09 14:28 | |
| 208 | donnybank | £50.00 | 10.45 % | 30.06.09 16:05 | |
| 209 | Annabelle | £20.00 | 10.46 % | 30.06.09 11:28 | |
| 210 | mmaryg | £30.00 | 10.46 % | 30.06.09 12:51 | |
| 211 | dpbrackpool | £10.00 | 10.46 % | 30.06.09 15:57 | |
| 212 | bluefairy | £50.00 | 10.46 % | 30.06.09 17:06 | |
| 213 | ophil50 | £250.00 | 10.47 % | 30.06.09 10:24 | |
| 214 | SBob | £70.00 | 10.48 % | 30.06.09 10:17 | |
| 215 | jay81073 | £50.00 | 10.49 % | 28.06.09 01:55 | |
| 216 | R0SES | £50.00 | 10.50 % | 26.06.09 10:01 | |
| 217 | GreyEagle | £10.00 | 10.50 % | 30.06.09 08:52 | |
| 218 | allann1949 | £200.00 | 10.50 % | 30.06.09 20:53 | |
| 219 | SP1 | £50.00 | 10.70 % | 29.06.09 21:40 | |
| 220 | KENNY101 | £30.00 | 10.71 % | 29.06.09 18:29 | |
| 221 | donnybank | £50.00 | 10.75 % | 30.06.09 12:18 | |
| 222 | susieque21 | £20.00 | 10.77 % | 26.06.09 10:22 | |
| 223 | DrDee2 | £10.00 | 10.79 % | 30.06.09 19:50 | |
| 224 | lukewarm | £30.00 | 10.83 % | 30.06.09 17:16 | |
| 225 | DrDee2 | £10.00 | 10.89 % | 30.06.09 19:48 | |
| 226 | cruckbeam | £50.00 | 10.90 % | 30.06.09 17:09 | |
| 227 | Union | £10.00 | 10.95 % | 30.06.09 18:59 | |
| 228 | slmcmullon | £10.00 | 10.96 % | 30.06.09 08:53 | |
| 229 | DrDee2 | £10.00 | 10.96 % | 30.06.09 19:52 | |
| 230 | fiftyfive | £70.00 | 10.97 % | 26.06.09 16:27 | |
| 231 | eccleston1 | £20.00 | 10.98 % | 26.06.09 16:18 | |
| 232 | Union | £10.00 | 10.98 % | 30.06.09 11:13 | |
| 233 | reb07 | £10.00 | 10.98 % | 30.06.09 17:26 | |
| 234 | anodim | £10.00 | 10.99 % | 30.06.09 12:12 | |
| 235 | Ozz417 | £10.00 | 11.00 % | 27.06.09 16:26 | |
| 236 | rajram | £10.00 | 11.00 % | 28.06.09 12:16 | |
| 237 | BaronWomble | £90.00 | 11.00 % | 28.06.09 15:46 | |
| 238 | Pedlarjak | £10.00 | 11.00 % | 29.06.09 15:31 | |
| 239 | yorkybuzz | £20.00 | 11.00 % | 29.06.09 20:32 | |
| 240 | lemans12 | £20.00 | 11.00 % | 30.06.09 09:24 | |
| 241 | Union | £10.00 | 11.00 % | 30.06.09 11:12 | |
| 242 | BBBanker | £10.00 | 11.00 % | 30.06.09 13:03 | |
| 243 | Sylv0609 | £10.00 | 11.00 % | 30.06.09 15:21 | |
| 244 | allann1949 | £200.00 | 11.00 % | 30.06.09 16:25 | |
| 245 | frankoriol | £100.00 | 11.01 % | 30.06.09 10:13 | |
| 246 | willyboy | £10.00 | 11.19 % | 29.06.09 22:56 | |
| 247 | kopikong | £30.00 | 11.20 % | 29.06.09 21:17 | |
| 248 | Union | £10.00 | 11.23 % | 30.06.09 11:12 | |
| 249 | Turbine | £100.00 | 11.24 % | 30.06.09 10:01 | |
| 250 | Union | £10.00 | 11.24 % | 30.06.09 11:11 | |
| 251 | princess7 | £50.00 | 11.24 % | 30.06.09 13:40 | |
| 252 | Timorwolf | £120.00 | 11.25 % | 28.06.09 10:50 | |
| 253 | lukewarm | £30.00 | 11.30 % | 30.06.09 16:26 | |
| 254 | thestoneyard | £20.00 | 11.43 % | 29.06.09 15:18 | |
| 255 | Union | £10.00 | 11.43 % | 30.06.09 11:11 | |
| 256 | marioneadie | £10.00 | 11.44 % | 29.06.09 11:40 | |
| 257 | kopikong | £20.00 | 11.45 % | 28.06.09 22:29 | |
| 258 | CaptBurdieM | £10.00 | 11.46 % | 30.06.09 09:54 | |
| 259 | Threadneedle | £30.00 | 11.47 % | 29.06.09 23:39 | |
| 260 | Cameron99 | £30.00 | 11.48 % | 29.06.09 22:47 | |
| 261 | Union | £10.00 | 11.48 % | 30.06.09 11:03 | |
| 262 | helper101 | £20.00 | 11.49 % | 26.06.09 13:37 | |
| 263 | Dunhill | £30.00 | 11.49 % | 28.06.09 19:34 | |
| 264 | Kandyan | £50.00 | 11.49 % | 29.06.09 09:52 | |
| 265 | mrpenguin | £10.00 | 11.49 % | 30.06.09 10:52 | |
| 266 | Union | £10.00 | 11.49 % | 30.06.09 11:03 | |
| 267 | SquareMile | £50.00 | 11.50 % | 28.06.09 21:55 | |
| 268 | allann1949 | £100.00 | 11.50 % | 29.06.09 13:15 | |
| 269 | helper101 | £30.00 | 11.70 % | 26.06.09 17:55 | |
| 270 | EssexLoans | £10.00 | 11.70 % | 27.06.09 00:01 | |
| 271 | Union | £20.00 | 11.73 % | 30.06.09 11:02 | |
| 272 | pawell | £60.00 | 11.74 % | 29.06.09 23:48 | |
| 273 | princess7 | £50.00 | 11.74 % | 30.06.09 09:46 | |
| 274 | reb07 | £10.00 | 11.74 % | 30.06.09 10:56 | |
| 275 | donnybank | £100.00 | 11.75 % | 26.06.09 17:04 | |
| 276 | statyfac | £10.00 | 11.98 % | 29.06.09 12:14 | |
| 277 | york84 | £50.00 | 11.99 % | 29.06.09 08:26 | |
| 278 | Ipcress | £20.00 | 11.99 % | 29.06.09 14:19 | |
| 279 | SyMpOsIuM | £10.00 | 12.00 % | 27.06.09 10:42 | |
| 280 | maheshdesai | £20.00 | 12.00 % | 27.06.09 18:39 | |
| 281 | gordy48 | £10.00 | 12.00 % | 27.06.09 23:18 | |
| 282 | BaronWomble | £90.00 | 12.00 % | 28.06.09 15:46 | |
| 283 | Turbine | £100.00 | 12.00 % | 28.06.09 17:41 | |
| 284 | chakred | £10.00 | 12.00 % | 29.06.09 09:53 | |
| 285 | friendlylend | £30.00 | 12.00 % | 29.06.09 13:58 | |
| 286 | Sylv0609 | £10.00 | 12.00 % | 29.06.09 14:34 | |
| 287 | Pedlarjak | £10.00 | 12.00 % | 29.06.09 15:30 | |
| 288 | lukewarm | £50.00 | 12.00 % | 29.06.09 15:37 | |
| 289 | MarkTheShark | £50.00 | 12.00 % | 29.06.09 17:51 | |
| 290 | reb07 | £10.00 | 12.00 % | 30.06.09 07:24 | |
| 291 | frankoriol | £100.00 | 12.01 % | 30.06.09 06:30 | |
| 292 | andy1000 | £20.00 | 12.45 % | 30.06.09 00:13 | |
| 293 | jallan | £50.00 | 12.46 % | 29.06.09 18:41 | |
| 294 | DJenkinsda68 | £10.00 | 12.47 % | 29.06.09 12:20 | |
| 295 | tiogilito | £30.00 | 12.48 % | 27.06.09 10:57 | |
| 296 | mmaryg | £20.00 | 12.49 % | 26.06.09 19:45 | |
| 297 | reb07 | £10.00 | 12.49 % | 26.06.09 22:43 | |
| 298 | Gemini3 | £10.00 | 12.50 % | 26.06.09 11:27 | |
| 299 | solace | £20.00 | 12.50 % | 27.06.09 14:13 | |
| 300 | claatead | £20.00 | 12.90 % | 29.06.09 13:32 | |
| 301 | Union | £10.00 | 12.99 % | 29.06.09 17:58 | |
| 302 | scotkat | £20.00 | 13.00 % | 26.06.09 14:25 | |
| 303 | Joalti | £20.00 | 13.00 % | 27.06.09 00:21 | |
| 304 | Mjunction | £10.00 | 13.00 % | 27.06.09 20:44 | |
| 305 | BaronWomble | £90.00 | 13.00 % | 28.06.09 15:45 | |
| 306 | EssexLoans | £10.00 | 13.00 % | 29.06.09 09:03 | |
| 307 | Pedlarjak | £10.00 | 13.00 % | 29.06.09 15:30 | |
| 308 | BBBanker | £10.00 | 13.00 % | 29.06.09 21:27 | |
| 309 | frankoriol | £200.00 | 13.01 % | 30.06.09 06:29 | |
| 310 | cyberhippo | £10.00 | 13.20 % | 28.06.09 21:36 | |
| 311 | slmcmullon | £10.00 | 13.98 % | 29.06.09 18:02 | |
| 312 | Union | £10.00 | 13.99 % | 29.06.09 17:57 | |
| 313 | reb07 | £10.00 | 13.99 % | 29.06.09 18:20 | |
| 314 | zizizop | £10.00 | 14.00 % | 28.06.09 12:09 | |
| 315 | BaronWomble | £90.00 | 14.00 % | 28.06.09 15:45 | |
| 316 | mrpenguin | £10.00 | 14.00 % | 29.06.09 01:01 | |
| 317 | Copperbean | £20.00 | 14.00 % | 29.06.09 10:27 | |
| 318 | Pedlarjak | £10.00 | 14.00 % | 29.06.09 15:30 | |
| 319 | Chris Aitch | £30.00 | 14.00 % | 29.06.09 20:36 | |
| 320 | alice23 | £10.00 | 14.20 % | 28.06.09 23:05 | |
| 321 | Union | £10.00 | 14.20 % | 29.06.09 17:57 | |
| 322 | Annabelle | £30.00 | 14.45 % | 29.06.09 10:54 | |
| 323 | princess7 | £50.00 | 14.49 % | 29.06.09 13:04 | |
| 324 | zizizop | £10.00 | 14.50 % | 29.06.09 23:03 | |
| 325 | Jean49 | £20.00 | 14.96 % | 29.06.09 12:18 | |
| 326 | mikem | £30.00 | 14.97 % | 28.06.09 19:44 | |
| 327 | special112 | £10.00 | 14.98 % | 28.06.09 10:26 | |
| 328 | TimSalmon | £50.00 | 14.99 % | 26.06.09 09:42 | |
| 329 | Union | £10.00 | 14.99 % | 29.06.09 15:00 | |
| 330 | ramsey48 | £30.00 | 15.00 % | 27.06.09 17:00 | |
| 331 | zizizop | £10.00 | 15.00 % | 28.06.09 12:09 | |
| 332 | BaronWomble | £90.00 | 15.00 % | 28.06.09 15:44 | |
| 333 | Pedlarjak | £10.00 | 15.00 % | 29.06.09 15:29 | |
| 334 | KCSSKCSS | £40.00 | 15.60 % | 27.06.09 23:50 | |
| 335 | moneybuddy | £240.00 | 15.95 % | 29.06.09 16:56 | |
| 336 | slmcmullon | £10.00 | 15.97 % | 29.06.09 13:11 | |
| 337 | drivec | £20.00 | 15.98 % | 29.06.09 10:24 | |
| 338 | reb07 | £10.00 | 15.98 % | 29.06.09 15:42 | |
| 339 | flyingdancer | £20.00 | 15.99 % | 26.06.09 15:47 | |
| 340 | Union | £10.00 | 15.99 % | 29.06.09 14:59 | |
| 341 | pennypot | £100.00 | 16.00 % | 27.06.09 12:00 | |
| 342 | BaronWomble | £90.00 | 16.00 % | 28.06.09 15:44 | |
| 343 | MarkTheShark | £50.00 | 16.00 % | 29.06.09 08:32 | |
| 344 | reb07 | £10.00 | 16.49 % | 29.06.09 13:28 | |
| 345 | babisg | £10.00 | 16.84 % | 29.06.09 13:39 | |
| 346 | marioneadie | £10.00 | 16.98 % | 29.06.09 14:36 | |
| 347 | Union | £10.00 | 16.99 % | 29.06.09 12:04 | |
| 348 | rajram | £10.00 | 17.00 % | 28.06.09 12:15 | |
| 349 | BaronWomble | £90.00 | 17.00 % | 28.06.09 15:44 | |
| 350 | reb07 | £10.00 | 17.49 % | 29.06.09 14:49 | |
